Sign up to stay up to date on the University City Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7534 Carleton Ave 3 2 1,305 $229,900 $176 Unknown
7910 Lafon Pl 4 3 2,617 $725,000 $277 2 days
7315 Ahern Ave 3 2 1,766 $279,000 $157 3 days
7344 Chamberlain Ave 3 4 2,846 $500,000 $175 3 days
7150 Tulane Ave N/A N/A 2,468 $524,900 $212 5 days
8039 Amherst Ave 4 3 1,694 $350,000 $206 5 days
1545 Moore Pl 4 3 1,379 $350,000 $253 7 days
1542 N Hanley Rd 3 2 1,878 $369,900 $196 8 days
6835 Plymouth Ave 2 1 900 $140,000 $155 8 days
7370 Carleton Ave 2 1 1,400 $315,000 $225 5 days
8033 Amherst Ave 4 2 2,860 $550,000 $192 12 days
7147 Princeton Ave 3 3 2,388 $592,500 $248 11 days
7051 Waterman Ave 3 2 1,664 $495,000 $297 13 days
7117 Northmoor Dr 3 4 2,408 $699,000 $290 Unknown
6604 Etzel Ave 3 1 1,056 $115,000 $108 17 days
6949 Melrose Ave Ave 2 1 1,055 $180,000 $170 17 days
7006 Maryland Ave 6 4 3,248 $1,050,000 $323 19 days
7729 Delmar Blvd 3 4 3,074 $400,000 $130 17 days
962 Morehouse Ln 3 3 2,416 $450,000 $186 19 days
1036 Groby Rd 2 1 1,080 $224,900 $208 18 days
6946 Pershing Ave 5 4 2,861 $1,100,000 $384 18 days
7929 Glenside Pl 3 2 1,665 $365,000 $219 18 days
8701 Washington Ave 3 2 2,878 $475,000 $165 21 days
7322 Drexel Dr 4 2 1,411 $325,000 $230 20 days
1238 Fairview Ave 3 2 1,056 $194,900 $184 25 days
1 Delcrest Ct Unit 203 2 1 1,100 $159,900 $145 24 days
6539 Etzel Ave 4 1 1,075 $164,900 $153 21 days
418 Mission Ct 3 3 3,065 $700,000 $228 26 days
7249 Maryland Ave 4 5 3,679 $1,380,000 $375 8 days
6847 Corbitt Ave 4 2 2,052 $199,900 $97 31 days
874 Albey Ln 4 3 3,026 $574,900 $189 32 days
7332 Wellington Ave 3 3 1,929 $369,900 $191 12 days
1003 Chartres Ave 3 3 1,537 $274,900 $178 35 days
7104 Tulane Ave N/A N/A 2,784 $429,000 $154 32 days
8246 Montreal Dr 2 1 850 $140,000 $164 35 days
7033 Julian Ave 2 1 1,080 $88,000 $81 37 days
905 N Hanley Rd 2 3 1,628 $360,000 $221 38 days
1622 Quendo Ave 2 1 960 $119,900 $124 42 days
6773 Chamberlain Ave 3 3 N/A $200,000 Unknown 45 days
7037 Northmoor Dr 3 2 2,126 $524,900 $246 47 days
7244 Shaftesbury Ave 3 1 1,856 $325,000 $175 47 days
7950 Westover Pl 4 2 1,569 $450,000 $286 48 days
8412 Old Bonhomme Rd 3 3 3,710 $499,000 $134 35 days
8201 Braddock Dr 5 2 2,487 $249,000 $100 51 days
1000 Wild Cherry Ln N/A N/A 34,300 $3,400,000 $99 55 days
1181 Belrue Ave 5 3 1,008 $199,900 $198 59 days
7110 Forsyth Blvd N/A N/A 5,510 $1,945,000 $352 62 days
7012 Forsyth Blvd Unit 3W 2 1 840 $209,500 $249 62 days
5 Delcrest Ct Unit 204 2 1 1,100 $179,900 $163 67 days
911 Morehouse Ln 3 3 1,926 $450,000 $233 62 days
Average: 3.1 2.2 2,717 $457,349 $193 70 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7117 Maryland Ave 3 3 2,712 $1,250,000 $460 9 days
6924 Plymouth Ave 2 1 760 $49,900 $65 10 days
7257 Amherst Ave N/A N/A 3,721 $365,000 $98 11 days
7186 Delmar Blvd 4 6 3,355 $749,000 $223 7 days
7514 Lynn Ave 3 2 1,404 $189,000 $134 11 days
415 Westgate Ave 5 4 2,679 $659,000 $245 18 days
540 N And South Rd Unit 103 2 2 1,374 $350,000 $254 19 days
7300 Amherst Ave 3 3 1,722 $495,000 $287 21 days
7958 Glenside Pl 3 2 1,679 $298,900 $178 25 days
7398 Norwood Ave Unit 1E 2 1 1,186 $269,000 $226 32 days
6719 Plymouth Ave 3 2 1,638 $199,900 $122 30 days
7723 Cornell Ave 3 3 2,184 $535,000 $244 31 days
6947 Pershing Ave 4 5 3,209 $900,000 $280 35 days
6364 Washington Ave 5 4 2,700 $769,000 $284 32 days
540 N And South Rd Unit 204 2 3 2,126 $580,000 $272 33 days
7134 Stanford Ave 5 3 2,793 $699,900 $250 34 days
1015 Chartres Ave 3 2 2,033 $399,900 $196 32 days
6856 Plymouth Ave 2 1 1,068 $149,900 $140 38 days
8110 Underhill Dr 2 1 850 $79,900 $94 39 days
6605 Waterman Ave 4 3 2,480 $724,900 $292 32 days
505 N And S 2 2 N/A $397,500 Unknown 45 days
7710 Carleton Ave 2 1 1,080 $125,000 $115 49 days
7536 Shaftesbury Ave 3 3 1,802 $425,000 $235 46 days
1226 Watts Ave 2 1 1,322 $155,000 $117 53 days
7730 Balson Ave 2 1 1,240 $300,000 $241 55 days
149 N Hanley Rd 3 3 3,218 $899,000 $279 48 days
7324 Colgate Ave 3 3 1,904 $415,000 $217 66 days
6549 Bartmer Ave 3 2 1,297 $105,000 $80 94 days
7359 Amherst Ave N/A N/A 3,088 $489,000 $158 105 days
7061 Maryland Ave 5 4 3,972 $765,000 $192 142 days
6815 Etzel Ave 3 1 1,170 $129,900 $111 143 days
1432 Tamerton Ave 3 1 1,269 $185,000 $145 409 days
Average: 3.0 2.4 2,033 $440,737 $201 55 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
543 N Central Ave 2 2 1,568 $449,900 $449,900 $286 42 days 7/24/26
1237 Fairview Ave 3 1 N/A $135,000 $105,000 Unknown 378 days 7/23/26
7014 Raymond Ave 2 1 719 $62,500 $52,000 $72 49 days 7/22/26
7237 Balson Ave N/A N/A 2,646 $419,900 $410,000 $154 44 days 7/20/26
6920 Pershing Ave 6 4 3,766 $799,000 $795,000 $211 61 days 7/20/26
1322 Sheridan Dr 3 1 997 $170,000 $170,000 $170 15 days 7/17/26
7350 Maryland Ave 4 5 4,628 $1,395,000 $1,415,000 $305 28 days 7/17/26
7509 Gannon Ave 3 3 2,652 $499,000 $474,000 $178 78 days 7/17/26
6749 Vernon Ave 2 1 1,042 $205,000 $200,000 $191 98 days 7/17/26
8524 Richard Ave 3 3 2,035 $325,000 $325,000 $159 35 days 7/16/26
7449 Amherst Ave 2 2 1,400 $300,000 $325,000 $232 49 days 7/16/26
7005 Pershing Ave 3 1 1,728 $350,000 $350,000 $202 51 days 7/16/26
7027 Camden Ct 3 1 1,500 $99,900 $85,000 $56 32 days 7/14/26
7054 Julian Ave 2 1 952 $17,500 $20,000 $21 38 days 7/10/26
505 N And S Unit 3b 3 3 2,106 $525,000 $495,000 $235 68 days 7/8/26
6404 Cates Ave Unit 2W 2 2 1,844 $320,000 $316,000 $171 69 days 7/8/26
7840 Lafon Pl 4 3 2,854 $729,000 $725,000 $254 53 days 7/6/26
8009 Teasdale Ave 3 2 N/A $569,000 $620,000 Unknown 60 days 7/1/26
6772 Bartmer Ave 3 2 1,274 $210,000 $215,000 $168 45 days 6/30/26
7619 Stanford Ave 3 4 2,175 $549,900 $605,000 $278 46 days 6/30/26
8301 Elmore Ave 3 1 960 $144,900 $144,900 $150 53 days 6/30/26
505 N Bemiston Ave 3 4 1,975 $749,000 $728,000 $368 33 days 6/29/26
6650 Waterman Ave 5 3 2,612 $739,000 $790,000 $302 32 days 6/29/26
1119 Wilshire Ave 4 4 2,500 $450,000 $465,000 $186 34 days 6/29/26
7607 Teasdale Ave 4 3 2,476 $749,900 $800,000 $323 47 days 6/29/26
6555 Plymouth Ave 3 1 988 $135,000 $130,000 $131 73 days 6/29/26
7055 Dartmouth Ave N/A N/A 2,640 $419,900 $400,000 $151 90 days 6/29/26
6945 Melrose Ave 3 1 1,164 $175,000 $180,000 $154 35 days 6/26/26
7025 Julian Ave 4 1 1,458 $139,900 $130,000 $89 52 days 6/26/26
7439 Wellington Ave 4 2 N/A $320,000 $312,500 Unknown 56 days 6/26/26
7489 Washington Ave 4 3 4,471 $1,190,000 $1,190,000 $266 94 days 6/26/26
7410 Liberty Ave 3 2 1,502 $140,000 $115,000 $76 112 days 6/26/26
7835 Cornell Ave 3 3 2,143 $495,000 $487,000 $227 56 days 6/25/26
8227 Braddock Dr 1 1 720 $92,500 $90,000 $125 25 days 6/24/26
7411 Teasdale Ave 3 2 2,580 $599,000 $665,000 $257 43 days 6/24/26
8137 Vardaman Dr 2 1 N/A $130,000 $131,600 Unknown 50 days 6/24/26
5 Delcrest Ct Unit 101 2 1 1,100 $154,700 $150,000 $136 54 days 6/23/26
8116 Teasdale Ave 4 5 4,880 $1,599,000 $1,465,000 $300 74 days 6/23/26
6808 Corbitt Ave 3 2 1,383 $179,000 $157,000 $113 105 days 6/22/26
7421 Saleen Ct 3 2 1,900 $275,000 $300,000 $157 23 days 6/18/26
7828 Stanford Ave 3 3 2,130 $475,000 $458,000 $215 36 days 6/18/26
6520 Julian Ave N/A N/A N/A $5,000 $3,000 Unknown 40 days 6/18/26
6522 Julian Ave N/A N/A N/A $5,000 $3,000 Unknown 40 days 6/18/26
1592 Mendell Dr 3 3 1,416 $313,000 $303,000 $213 52 days 6/18/26
7540 Washington Ave 4 4 3,536 $1,299,000 $1,300,000 $367 75 days 6/18/26
1101 E Parkedge Ln 3 2 1,754 $225,000 $225,000 $128 34 days 6/17/26
7040 Julian Ave 3 1 950 $95,900 $96,000 $101 35 days 6/16/26
7153 Pershing Ave 3 2 1,740 $399,900 $392,900 $225 44 days 6/12/26
8142 Amherst Ave 4 3 3,390 $739,900 $710,000 $209 78 days 6/12/26
6304 Cabanne Ave 3 1 980 $171,900 $162,500 $165 211 days 6/12/26
Average: 3.1 2.4 2,052 $427,975 $431,304 $200 64 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180