Sign up to stay up to date on the St. Louis Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3720 Iowa Ave 3 2 1,550 $29,900 $19 1 day
4233 Delor St 3 1 960 $214,900 $223 1 day
2006 Northaire Ln 3 2 2,010 $179,900 $89 Unknown
2830 Hampton Ave 3 2 1,159 $259,900 $224 Unknown
3118 Sidney St 2 3 1,980 $298,000 $150 1 day
3448 Commonwealth Ave 2 2 1,122 $279,900 $249 1 day
5207 Kingwood Dr 3 3 2,684 $415,000 $154 1 day
6427 Clayton Rd 4 3 2,900 $950,000 $327 1 day
2733 Shenandoah Ave 3 2 1,566 $289,000 $184 1 day
4234 Dewey Ave N/A N/A 3,536 $315,000 $89 1 day
5479 Clifton Ave 2 2 1,104 $360,000 $326 1 day
3549 Delor St N/A N/A 3,734 $215,000 $57 1 day
4901 Washington Blvd Unit 2A 2 2 1,911 $399,000 $208 1 day
5643 Murdoch Ave 3 2 1,162 $315,000 $271 1 day
3722 French Ave 4 2 1,400 $250,000 $178 1 day
1818 Sidney St N/A N/A N/A $750,000 Unknown 1 day
1756 Round Robin Ct 3 3 1,189 $340,000 $285 1 day
1202 Orchard Lakes Dr 4 3 2,581 $375,000 $145 1 day
3951 French Ct 3 1 1,555 $194,900 $125 1 day
6000 Etzel Ave N/A N/A 3,744 $264,900 $70 Unknown
3152 Somerset Green Ct N/A N/A N/A $30,000 Unknown 1 day
4469 Pershing Ave 3 3 3,456 $535,000 $154 1 day
7246 Princeton Ave 5 4 2,996 $529,000 $176 1 day
3153 Somerset Green Ct N/A N/A N/A $30,000 Unknown 1 day
1841 S 10th St N/A N/A 3,540 $539,900 $152 1 day
1165 June Ave 3 1 1,584 $119,900 $75 Unknown
6226 Reber Place 3 2 1,141 $279,000 $244 1 day
9081 W Swan Cir 2 1 832 $165,000 $198 1 day
6409 Marquette Ave 1 1 684 $200,000 $292 1 day
1636 Maldon Ln 3 1 2,367 $149,900 $63 Unknown
3248 Copelin Ave 4 3 3,507 $645,000 $183 1 day
4742 S Broadway N/A N/A 3,922 $179,900 $45 Unknown
2 Dorclin Ln 3 2 N/A $639,000 Unknown 1 day
4703 Hatz St 2 1 940 $88,000 $93 1 day
9984 Duke Dr 3 1 960 $135,000 $140 1 day
5424 Blow St 2 1 1,062 $184,900 $174 1 day
721 Dickson St 3 3 1,640 $170,000 $103 1 day
10602 Moidart Cir 3 1 873 $116,000 $132 1 day
10103 Chambers Hill Dr 3 3 2,200 $167,000 $75 1 day
2902 Flameglow Dr 4 3 2,522 $410,000 $162 1 day
9823 Winkler Dr 2 1 788 $79,900 $101 1 day
4829 Crosswood Dr 5 5 3,647 $589,900 $161 1 day
3722 Salome Ave 5 2 1,189 $150,000 $126 1 day
6824 Cottage Grove Ln Unit F 2 1 883 $149,900 $169 Unknown
11889 Laredo Ct 3 2 1,260 $145,000 $115 Unknown
8422 Michigan Ave 4 2 1,536 $175,000 $113 1 day
1138 Laredo Ave 2 1 864 $110,000 $127 1 day
1820 Alfred Ave 1 1 864 $179,000 $207 1 day
5036 Lindenwood Ave N/A N/A 2,912 $410,000 $140 1 day
1318 Graham St 2 1 976 $165,000 $169 1 day
Average: 2.8 2.0 2,115 $311,295 $139 90 days
Viewing 1 - 50 of 2551
Viewing 1 - 50 of 2551
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4356 Kensington Manor Dr 4 3 2,103 $315,000 $149 6 days
9835 Ione Ln 2 1 1,350 $219,900 $162 6 days
10017 Chardin Way Unit 2 2 2 1,154 $199,500 $172 6 days
8027 Milan Ave 3 2 N/A $140,000 Unknown 6 days
5060 Suson Hills Dr 3 4 2,900 $399,000 $137 7 days
2045 E John Ave 2 1 882 $19,900 $22 7 days
2347 Klemm St N/A N/A 3,186 $349,000 $109 7 days
4136 Utah St 2 1 1,008 $269,900 $267 7 days
2919 Gasconade St N/A N/A N/A $10,000 Unknown 7 days
2206 Outlook Dr 3 2 1,333 $185,000 $138 7 days
4115 Haven St 2 2 1,708 $285,000 $166 7 days
2910 Osceola St 2 2 1,322 $149,900 $113 6 days
2675 Victron Dr 3 2 1,354 $329,900 $243 7 days
3003 Keokuk St 3 2 1,400 $55,000 $39 8 days
227 W Loretta Ave 2 1 1,540 $170,000 $110 8 days
7418 Stanford Ave 3 3 N/A $449,000 Unknown 6 days
4335 Creelman Place 3 2 1,268 $190,000 $149 8 days
1458 Pine Row Ct 2 2 1,084 $224,000 $206 7 days
10141 Maraldo Place 3 2 1,411 $89,900 $63 8 days
3002 Victor St 3 3 1,976 $350,000 $177 6 days
2182 Rountree Dr 3 2 1,335 $99,900 $74 9 days
5614 Hillridge Ct 4 4 2,376 $494,900 $208 7 days
4104 Healy Ct 3 1 984 $225,000 $228 9 days
9259 Bataan Dr 2 1 864 $132,000 $152 9 days
8430 Atherton Dr N/A N/A N/A $325,000 Unknown 10 days
10225 Castle Dr 3 2 1,475 $59,900 $40 10 days
4212 Arsenal St 3 4 2,544 $565,000 $222 10 days
1949 Roth Dr 3 3 2,108 $699,900 $332 7 days
9561 Lodge Pole Ln 3 1 1,220 $280,000 $229 7 days
705 Cordell Ct 4 3 3,160 $699,999 $221 6 days
2008 Rutger St 4 4 4,315 $1,200,000 $278 10 days
4260 Martyridge Dr 3 2 962 $275,000 $285 8 days
6015 Pernod Ave 3 2 1,170 $275,000 $235 11 days
3408-3410 Mckean Ave N/A N/A 4,408 $149,900 $34 11 days
3966 Arsenal St 3 2 2,352 $425,000 $180 13 days
7040 Pernod Ave 2 1 976 $254,900 $261 12 days
5413 Odell St 2 1 1,188 $140,000 $117 13 days
1963 Greenpoint Dr Unit 203 2 2 992 $179,900 $181 13 days
4383 Holly Hills Blvd 3 2 1,793 $314,900 $175 13 days
5549 Sapphire Ave 3 1 888 $117,500 $132 13 days
9527 Margo Ann Ln 3 1 1,288 $164,900 $128 13 days
4611 San Francisco Ave 1 1 N/A $23,000 Unknown 13 days
7660 Terri Lynn Dr 4 3 1,908 $395,000 $207 3 days
8532 Jenny Dr 3 1 N/A $87,000 Unknown 13 days
10106 Hammerdale Ln 3 2 1,215 $256,000 $210 14 days
810 Brookdale Dr 2 1 1,125 $295,000 $262 13 days
6953 Lansdowne Ave 2 1 984 $225,000 $228 14 days
6644 Winona Ave 3 1 1,498 $299,000 $199 13 days
3814 Burgen Ave 2 2 960 $249,900 $260 14 days
7420 Murdoch Ave 2 1 912 $239,000 $262 14 days
Average: 2.9 2.1 1,947 $330,026 $161 105 days
Viewing 1 - 50 of 718
Viewing 1 - 50 of 718
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8746 North Ave 2 1 980 $115,000 $115,000 $117 19 days 9/9/26
8136 Ellerton Ave 2 1 1,532 $115,000 $110,000 $71 19 days 9/9/26
11615 Serama Dr 6 3 2,626 $529,000 $540,000 $205 21 days 9/9/26
3858 Loughborough Ave 3 2 1,312 $274,900 $305,000 $232 28 days 9/9/26
1315 Dolman St 3 4 3,206 $765,000 $755,000 $235 39 days 9/9/26
3913 Cordes Dr 3 2 1,388 $299,900 $320,000 $230 33 days 9/9/26
1920 Sidney St 3 3 2,690 $525,000 $534,500 $198 40 days 9/9/26
4741 Melissa Jo Ln 4 3 3,158 $449,900 $430,000 $136 50 days 9/9/26
5420 Queens Ave 4 2 1,248 $38,000 $25,000 $20 77 days 9/9/26
215 Weiss Ave 2 1 956 $150,000 $150,000 $156 96 days 9/9/26
4210 E Carter Ave 2 1 1,150 $25,000 $15,000 $13 231 days 9/9/26
5417 Grace Ave 2 1 1,593 $220,000 $220,000 $138 33 days 9/8/26
1305 Dolman St Unit 1305 3 3 1,950 $375,000 $375,000 $192 32 days 9/8/26
3719 Neosho St 2 1 750 $59,900 $80,000 $106 39 days 9/8/26
105 River Breeze Way 2 3 2,808 $450,000 $435,000 $154 46 days 9/8/26
3927 French Ct 2 1 960 $190,000 $207,000 $215 54 days 9/8/26
4995 Tholozan Ave N/A N/A 2,300 $385,000 $389,000 $169 49 days 9/8/26
4539 Little Rock Rd Unit G 2 2 868 $154,000 $150,000 $172 61 days 9/8/26
12948 Autumn View Dr 3 3 1,172 $280,000 $275,000 $234 63 days 9/8/26
3417 Humphrey St 3 3 N/A $410,000 $410,000 Unknown 76 days 9/8/26
7207 Emerald Hill Ct 3 3 N/A $349,900 $340,000 Unknown 64 days 9/8/26
5421 Court Of Cedars 2 1 1,698 $289,900 $280,000 $164 89 days 9/8/26
11165 Prentice Dr 3 3 1,084 $152,000 $125,000 $115 121 days 9/8/26
4709 Penrose St 3 2 1,978 $195,000 $191,330 $96 116 days 9/8/26
6626 Alabama Ave 4 1 1,312 $135,000 $130,000 $99 153 days 9/8/26
11511 Corlyn Dr 4 3 2,390 $180,000 $180,000 $75 154 days 9/8/26
7118 Vermont Ave 1 1 1,501 $49,900 $42,000 $27 656 days 9/8/26
3953 Federer Place 3 3 2,857 $525,000 $530,000 $185 0 days 9/4/26
5516 Acme Ave 3 2 888 $65,000 $25,000 $28 16 days 9/4/26
6409 Oleatha Ave 3 3 2,300 $420,000 $444,713 $193 23 days 9/4/26
11104 Schuetz Rd 4 3 1,908 $200,000 $220,000 $115 22 days 9/4/26
9423 Ardmore Dr 3 1 1,318 $60,000 $48,700 $36 25 days 9/4/26
5000 Steffens Ave 2 2 1,413 $185,000 $201,500 $142 23 days 9/4/26
2674 Lido 3 3 2,500 $335,000 $370,000 $148 30 days 9/4/26
3737 Will Ave 2 2 1,486 $239,000 $230,000 $154 37 days 9/4/26
5518 Idaho Ave 3 2 2,024 $69,000 $55,000 $27 36 days 9/4/26
10209 Tesson Valley Ct 4 3 2,508 $499,900 $525,000 $209 37 days 9/4/26
7807 Grantwood Oaks Ct 4 4 3,497 $749,900 $725,000 $207 35 days 9/4/26
2918 Michigan Ave 3 3 1,770 $315,000 $304,618 $172 37 days 9/4/26
930 Blackberry Place 3 2 1,901 $360,000 $360,000 $189 42 days 9/4/26
6558 Oleatha Ave 2 1 972 $275,000 $285,000 $293 45 days 9/4/26
815 Briarbrae Dr 3 1 900 $108,000 $101,000 $112 51 days 9/4/26
1431 Columbus Dr N/A N/A N/A $12,000 $8,500 Unknown 52 days 9/4/26
8814 Riverview Blvd N/A N/A 3,264 $175,000 $175,000 $53 57 days 9/4/26
4136 Pasco Dr 2 1 N/A $225,000 $214,500 Unknown 53 days 9/4/26
1533 Hilltop Ln 3 2 1,521 $174,900 $164,000 $107 58 days 9/4/26
3438 Russell Blvd Unit 804 1 1 530 $97,500 $81,750 $154 68 days 9/4/26
12777 Hazenmore Dr 4 3 2,241 $419,000 $420,000 $187 55 days 9/4/26
2035 Washington Ave Unit 202 1 1 956 $120,000 $112,500 $117 77 days 9/4/26
3114 Mount Pleasant St N/A N/A 4,140 $199,999 $195,900 $47 85 days 9/4/26
Average: 2.9 2.1 1,879 $306,237 $306,613 $165 65 days
Viewing 1 - 50 of 4223
Viewing 1 - 50 of 4223