Sign up to stay up to date on the St. Louis Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3957 Russell Blvd 3 2 1,885 $479,900 $254 1 day
3953 Russell Blvd 3 2 783 $299,000 $381 1 day
7336 Milan Ave 3 2 1,216 $319,900 $263 Unknown
9122 Delphine Ave 2 1 1,282 $145,000 $113 1 day
5916 Leona St 1 2 960 $215,000 $223 Unknown
3618 Arsenal St 4 4 3,279 $659,900 $201 Unknown
5326 Kings Park Dr 3 3 1,892 $400,000 $211 1 day
2022 Wismer Ave 3 2 1,265 $195,000 $154 1 day
8150 Stanford Ave 4 4 3,179 $715,000 $224 1 day
3929 Pennsylvania Ave N/A N/A 2,346 $280,000 $119 2 days
2721 Salena St 2 3 4,896 $279,900 $57 Unknown
9065 Wrenwood Ln 2 1 956 $154,900 $162 2 days
6308 Sheppard Dr 2 1 988 $175,000 $177 1 day
4819 Bessie Ave 2 1 1,112 $45,000 $40 Unknown
152 W Holden Ave 2 1 900 $68,500 $76 2 days
4052 Maffitt Ave 4 2 2,510 $19,900 $7.92 2 days
12025 Lavida Ave 3 2 1,260 $114,900 $91 2 days
248 Georgia Ave 2 1 816 $74,900 $91 2 days
3526 Calvert Ave 2 2 1,824 $170,000 $93 2 days
5067 Winona Ave N/A N/A 2,250 $319,900 $142 2 days
7919 Martys Dr 2 2 1,902 $199,900 $105 2 days
4123 Castleman Ave N/A N/A N/A $525,000 Unknown 2 days
317 Earlsfield Ln 2 2 985 $234,900 $238 2 days
10136 Newbold Dr 2 1 1,058 $94,900 $89 2 days
411 N Clay Ave 3 2 1,527 $129,900 $85 2 days
7921 Kammerer Ave 3 1 1,036 $175,000 $168 2 days
3147 Meramec St N/A N/A N/A $25,000 Unknown 2 days
1717 Highview Circle Ct 3 3 1,629 $269,900 $165 2 days
4564 Enright Ave N/A N/A N/A $15,000 Unknown 2 days
1124 Redman Blvd 4 1 1,125 $110,000 $97 Unknown
4456 Sunhill Dr 3 2 1,500 $375,000 $250 Unknown
4411 Stone Wood Ct 2 3 1,282 $224,999 $175 2 days
10905 Hampshire Manor Ct 3 3 1,026 $315,000 $307 1 day
9823 Green Valley Dr 3 1 662 $19,500 $29 2 days
9742 Wendell Dr 3 1 2,014 $165,000 $81 2 days
8801 Julia Dent Dr 3 4 2,657 $499,900 $188 2 days
5302 Heege Rd 2 1 1,066 $200,000 $187 2 days
5223 Neosho St 2 1 1,088 $160,000 $147 2 days
410 N Newstead Ave Unit 3E 3 3 2,100 $450,000 $214 2 days
7831 Weil Ave 3 3 1,653 $399,900 $241 Unknown
8539 Robin Ave 2 2 650 $57,900 $89 2 days
1221 Louisville Ave 3 2 1,296 $285,000 $219 2 days
6125 Washington Blvd 3 3 1,782 $449,900 $252 2 days
5509 Wyoming St 2 1 768 $179,900 $234 3 days
232 N Kingshighway Blvd Unit 1407 1 1 1,021 $525,000 $514 3 days
4530 Mcpherson Ave Unit 2E 2 2 1,582 $229,000 $144 Unknown
8124 Packard Ave 3 1 1,548 $129,900 $83 3 days
7038 Pernod Ave 3 2 1,810 $370,000 $204 2 days
3313 Missouri Ave 4 4 2,580 $519,000 $201 3 days
10802 Antrill Dr 3 1 950 $229,900 $242 3 days
Average: 2.8 2.0 2,166 $328,048 $140 93 days
Viewing 1 - 50 of 2657
Viewing 1 - 50 of 2657
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4939 Quail Crest Ct 3 2 2,555 $615,000 $240 2 days
564 Sarah Ln Unit 104 2 2 1,493 $230,000 $154 3 days
134 Monica Dr 3 2 2,184 $299,900 $137 3 days
3416 Macklind Ave 2 2 968 $274,000 $283 5 days
5555 Pierre Ct 2 3 2,100 $279,900 $133 6 days
3009 Allen Ave 4 4 3,309 $624,900 $188 2 days
1200 Coronation Dr 4 2 1,501 $275,000 $183 8 days
3820 Primm St 3 2 1,026 $199,000 $193 2 days
4256 Eiffel Dr 2 2 1,088 $125,000 $114 3 days
1654 Liggett Ct 3 1 1,170 $295,000 $252 9 days
14520 Pembury Dr 4 2 1,986 $299,900 $151 10 days
12215 Foxpoint Dr 3 2 1,803 $295,000 $163 9 days
13524 Pine Wood Trl 5 6 5,819 $1,149,000 $197 3 days
3005 Minnesota Ave 2 2 1,496 $180,000 $120 10 days
4301 Barth Dr 4 2 1,408 $289,900 $205 11 days
3884 Connecticut St 3 3 2,500 $500,000 $200 11 days
12574 Chardin Pl Unit 1 2 2 1,144 $199,900 $174 11 days
2775 Towne Oaks Dr 4 3 N/A $550,000 Unknown 11 days
2522 Hackman Dr 3 3 1,050 $155,000 $147 11 days
3120 Providence Place N/A N/A 2,604 $260,000 $99 11 days
5726 Kingsbury Place 3 3 1,854 $319,900 $172 11 days
2660 Pennsylvania Ave 2 1 952 $199,000 $209 12 days
1844 Mclaran Ave N/A N/A 1,421 $87,000 $61 12 days
6136 Emerald Ave 5 2 1,446 $139,900 $96 12 days
448 Golden Valley Dr 2 2 864 $220,000 $254 12 days
1332 Central Ave 2 1 768 $75,000 $97 12 days
6939 Mardel Ave 3 2 1,272 $155,000 $121 13 days
8704 Agate Ct 2 2 925 $70,000 $75 13 days
6928 Wanda Ct 2 2 1,677 $229,900 $137 13 days
4531 Tholozan Ave 2 2 N/A $180,000 Unknown 10 days
9414 Pattonwood Dr 2 2 996 $138,000 $138 13 days
10260 Imperial Dr 3 1 1,458 $150,000 $102 13 days
7107 Heege Rd 3 1 1,280 $229,900 $179 10 days
1943 Brown Rd 3 2 1,610 $210,000 $130 9 days
2311 Rosegarden Dr 3 2 1,662 $245,000 $147 11 days
12839 Hasbrook Dr 4 2 2,067 $469,000 $226 9 days
5815 Pennsylvania Ave Unit R N/A N/A N/A $300,000 Unknown 13 days
486 Scenic Dr 3 2 936 $68,900 $73 16 days
7 Biritz Dr 3 3 3,888 $295,000 $75 16 days
445 Shepley Dr 3 1 854 $95,000 $111 16 days
10606 Alliance Dr 4 1 1,525 $89,500 $58 16 days
24 Cheyenne Ct 4 3 2,405 $549,900 $228 12 days
4309 Koeln Ave 3 1 864 $195,000 $225 10 days
4437 Taft Ave 3 1 875 $119,900 $137 16 days
3529 Belaire Place 3 2 1,546 $105,000 $67 16 days
1515 Lafayette Ave Unit 109 2 2 N/A $159,900 Unknown 16 days
4320 Arsenal St 3 2 1,500 $300,000 $200 16 days
3923 Wenzlick Ave 2 1 976 $204,900 $209 13 days
1766 Seven Pines Dr 3 2 1,497 $305,000 $203 17 days
11 Rolling Rock Ln 4 6 5,797 $1,399,900 $241 9 days
Average: 2.9 2.1 1,941 $325,223 $155 109 days
Viewing 1 - 50 of 733
Viewing 1 - 50 of 733
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3176 Harlequin Ln N/A N/A N/A $36,000 $36,000 Unknown 11 days 10/23/26
278 Meadowbrook Country Club Est 3 4 4,222 $899,000 $980,000 $232 8 days 10/23/26
744 Kelvin Dr 3 2 960 $64,900 $60,000 $62 27 days 10/23/26
2737 Granda Dr 3 1 1,188 $200,000 $193,000 $162 29 days 10/23/26
7734 Elton St 3 1 936 $207,000 $215,000 $229 36 days 10/23/26
5651 Highland Ave 2 1 800 $39,999 $40,000 $50 43 days 10/23/26
5108 Cologne Ave 2 2 1,080 $195,000 $195,000 $180 38 days 10/23/26
10451 Briarbend Dr Unit 4 2 1 836 $159,900 $153,000 $183 43 days 10/23/26
5614 Hillridge Ct 4 4 2,376 $494,900 $497,475 $209 50 days 10/23/26
549 Scottsdale Rd 4 2 1,723 $425,000 $410,000 $237 53 days 10/23/26
5300 Colton Dr 2 1 792 $115,000 $112,000 $141 64 days 10/23/26
9513 Kirchner Ave 1 1 688 $49,900 $46,000 $66 72 days 10/23/26
721 N 17th, Unit 202 2 2 1,236 $159,900 $154,900 $125 75 days 10/23/26
207 Marilyn Estates Dr 3 2 1,307 $175,500 $166,000 $127 84 days 10/23/26
4877 Calvin Ave 3 2 1,368 $49,900 $41,000 $29 110 days 10/23/26
3523 Elmhurst Dr 5 2 1,723 $107,000 $95,000 $55 164 days 10/23/26
5500 S Grand Blvd N/A N/A 2,646 $119,900 $119,900 $45 27 days 10/22/26
10441 Ewell Dr 3 1 1,951 $110,000 $115,000 $58 29 days 10/22/26
6256 Hoffman Ave 2 1 N/A $165,000 $147,000 Unknown 21 days 10/22/26
2233 Gasconade St 3 1 1,088 $59,900 $50,000 $45 37 days 10/22/26
6415 Jamieson Ave Unit 204 2 2 1,440 $320,000 $320,000 $222 35 days 10/22/26
1501 Locust St Unit 405 2 2 1,495 $99,900 $87,000 $58 38 days 10/22/26
13027 King Arthur Spur 2 4 1,504 $300,000 $300,000 $199 42 days 10/22/26
4742 S Broadway N/A N/A 3,922 $179,900 $190,000 $48 42 days 10/22/26
4533 Flad Ave N/A N/A 1,748 $334,900 $322,000 $184 44 days 10/22/26
4716 Milentz Ave 3 2 N/A $230,000 $220,000 Unknown 44 days 10/22/26
10636 Rebecca Dr 4 4 4,468 $599,900 $658,000 $147 39 days 10/22/26
2940 Moniteau Dr 4 3 1,924 $339,000 $325,000 $168 44 days 10/22/26
11624 Denny Rd 5 3 2,464 $409,000 $409,000 $165 42 days 10/22/26
6546 Mardel Ave 4 1 1,552 $299,000 $299,900 $193 43 days 10/22/26
6731 Bradley Ave 2 2 957 $268,900 $254,500 $265 51 days 10/22/26
7100 Ellendale Place 3 2 1,412 $313,000 $308,000 $218 57 days 10/22/26
816 Barby Ln 3 1 1,367 $365,000 $365,000 $267 57 days 10/22/26
8127 Airport Rd 3 1 912 $105,000 $95,000 $104 62 days 10/22/26
5839 Brookstone Terrace Dr 4 3 3,546 $475,000 $465,000 $131 76 days 10/22/26
9 N Euclid Ave Unit 604 2 2 1,608 $610,000 $595,000 $370 98 days 10/22/26
3967 Fillmore St N/A N/A 3,744 $499,000 $440,000 $117 99 days 10/22/26
1223 Kimball Ct 3 1 1,190 $94,900 $85,000 $71 104 days 10/22/26
7477 Halpin Dr 3 1 864 $69,900 $66,000 $76 118 days 10/22/26
6021 Bissonnet Ct 4 3 1,992 $345,000 $330,000 $165 108 days 10/22/26
10428 Ashbrook Dr 2 1 800 $84,900 $77,000 $96 174 days 10/22/26
1190 Cheyenne Dr 3 2 754 $144,900 $149,000 $197 174 days 10/22/26
1128 Bliss Dr 3 1 1,008 $74,900 $62,000 $61 181 days 10/22/26
6703 Etzel Ave 2 1 1,026 $99,900 $88,000 $85 192 days 10/22/26
1128 Grenshaw Dr 3 1 1,256 $69,900 $64,500 $51 217 days 10/22/26
6736 Wise Ave 2 1 1,294 $222,000 $205,155 $158 244 days 10/22/26
No address 2 4 3,482 $1,150,000 $1,150,000 $330 0 days 10/21/26
117 S Gore Ave 4 2 2,108 $829,900 $900,000 $426 19 days 10/21/26
4808 Towne South Rd 3 2 1,738 $369,900 $377,000 $216 29 days 10/21/26
4961 Schollmeyer Ave 2 1 960 $214,900 $221,200 $230 30 days 10/21/26
Average: 2.9 2.1 1,854 $309,101 $309,832 $165 67 days
Viewing 1 - 50 of 4177
Viewing 1 - 50 of 4177

How much is your St. Louis home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.