St. Louis Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 Vista Glen Ct 3 3 2,391 $415,000 $173 Unknown
3838 Bingham Ave 1 2 2,032 $214,900 $105 Unknown
17 Dorclin Ln 3 3 1,782 $325,000 $182 0 days
2427 Leslie Ave 3 2 1,470 $249,500 $169 0 days
6224 Lexington Ave 2 1 768 $89,900 $117 0 days
10315 Orest Brook Ln Unit F 3 2 1,232 $110,000 $89 0 days
1921 Wolfcreek Pass Ct 4 3 3,570 $499,900 $140 0 days
21 Shumate Ave 2 1 877 $295,000 $336 0 days
10004 Sakura Dr 3 3 1,520 $205,000 $134 Unknown
8000 Plymouth Ct 22 1 1,592 $185,000 $116 Unknown
5891 Sir Edward Ln 3 2 2,430 $249,900 $102 Unknown
12970 Burning Bush Ct 2 2 2,077 $299,900 $144 0 days
6544 Nashville Ave 2 1 N/A $324,900 Unknown Unknown
5632 Walsh St 4 3 1,792 $389,900 $217 0 days
904 Dover Place 3 2 1,678 $249,900 $148 0 days
3319 Wisconsin Ave 1 2 1,404 $164,888 $117 Unknown
6737 Fyler Ave 2 1 1,138 $190,000 $166 0 days
2714 59th St 3 2 1,364 $249,900 $183 0 days
721 Simmons Ave 5 5 3,565 $1,125,000 $315 0 days
4538 Pershing Place 3 4 2,106 $975,000 $462 0 days
4472 Pinyon Jay Ct 3 3 2,181 $340,000 $155 0 days
No address 3 2 1,624 $190,000 $116 Unknown
951 Switzer Ave 2 2 2,022 $50,000 $24 0 days
19 S Schlueter Ave 3 1 1,411 $125,000 $88 0 days
2295 N Pointe Ln 3 2 1,709 $215,000 $125 0 days
4048 Shreve Ave N/A N/A 2,328 $40,000 $17 0 days
630 Cascade Lake Dr 3 3 2,180 $399,999 $183 0 days
8729 Sieloff Dr Unit A 2 1 806 $65,000 $80 0 days
230 New York St 2 3 1,316 $375,000 $284 Unknown
4300 Order Pl Unit F 2 2 964 $169,900 $176 0 days
4361 Itaska St 2 1 1,160 $135,000 $116 0 days
1621 S 11th St Unit B 2 1 1,128 $189,900 $168 0 days
4330 Vista Ave 3 3 1,807 $525,000 $290 Unknown
2011 Marrisa Dr 3 2 1,834 $249,900 $136 Unknown
6916 Hampton Ave 2 1 1,026 $237,500 $231 0 days
4147 Westminster Place 3 3 2,814 $465,000 $165 0 days
1023 Woodbine Dr 2 2 1,437 $285,000 $198 0 days
4570 Laclede Ave Unit 205 2 2 1,150 $375,000 $326 0 days
321 Belt Ave Unit 301 3 2 1,549 $289,000 $186 0 days
618 Pine Ridge Trails Ct Unit 203 2 2 838 $225,000 $268 Unknown
9834 Vickie Place 3 2 1,032 $125,000 $121 0 days
1019 Parkwatch Dr 5 3 3,248 $535,000 $164 0 days
7334 Devonshire Ave 3 2 1,932 $475,000 $245 0 days
915 Bates St 4 1 1,632 $150,000 $91 0 days
2536 Pershall Rd 3 3 1,830 $225,000 $122 Unknown
12132 Jerries Ln 4 2 2,519 $225,000 $89 Unknown
814 N 19th St N/A N/A N/A $3,400,000 Unknown 0 days
2604 Hereford St 3 3 1,173 $299,900 $255 0 days
5527 Ulena Ave 2 2 1,221 $190,000 $155 0 days
316 Lithia Ave 3 2 1,152 $310,000 $269 Unknown
Average: 3.0 2.2 2,237 $403,191 $168 88 days
Viewing 1 - 50 of 4602
Viewing 1 - 50 of 4602
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3115 Durwood Dr 3 2 1,303 $110,000 $84 2 days
331 Barrington Square Est Unit H 1 1 825 $150,000 $181 1 day
7715 Racine Dr 3 1 1,188 $39,900 $33 2 days
212 Pullman Place 3 4 2,700 $775,000 $287 0 days
14257 Cape Horn Pl 2 1 852 $89,900 $105 5 days
4534 Thicket Dr 3 2 1,026 $250,000 $243 6 days
205 Graybridge Rd N/A N/A N/A $750,000 Unknown 6 days
4356 Kensington Manor Dr 4 3 2,103 $315,000 $149 6 days
9835 Ione Ln 2 1 1,350 $219,900 $162 6 days
10017 Chardin Way Unit 2 2 2 1,154 $199,500 $172 6 days
10800 Glen Garry Rd 3 1 927 $5,700 $6.14 6 days
8027 Milan Ave 3 2 N/A $140,000 Unknown 6 days
7274 Tournament Dr 3 3 2,183 $334,900 $153 6 days
11758 Westham Dr 5 7 6,284 $3,750,000 $596 6 days
1417 Anna Ave 3 2 1,725 $180,000 $104 6 days
1239 Creve Coeur Crossing Ln Unit D 2 2 868 $169,000 $194 6 days
5060 Suson Hills Dr 3 4 2,900 $399,000 $137 7 days
2045 E John Ave 2 1 882 $19,900 $22 7 days
2347 Klemm St N/A N/A 3,186 $349,000 $109 7 days
9525 Brenda Ave 4 2 1,640 $194,900 $118 7 days
3956 Russell Blvd 3 3 2,775 $575,000 $207 6 days
4136 Utah St 2 1 1,008 $269,900 $267 7 days
6155 Emerald Ave 3 1 906 $79,900 $88 6 days
10 Edgewood Rd 6 6 8,650 $4,600,000 $531 7 days
2919 Gasconade St N/A N/A N/A $10,000 Unknown 7 days
3349 Marmary Ln 3 1 900 $170,000 $188 7 days
2206 Outlook Dr 3 2 1,333 $185,000 $138 7 days
448 W Adams Ave 3 3 1,056 $299,900 $283 7 days
12117 Fleetwood Pl 3 1 1,452 $200,000 $137 7 days
4115 Haven St 2 2 1,708 $285,000 $166 7 days
721 Wisdom Ct 3 3 1,192 $370,000 $310 6 days
926 Oakwood Farms Ln 3 2 1,740 $389,000 $223 7 days
2910 Osceola St 2 2 1,322 $149,900 $113 6 days
2675 Victron Dr 3 2 1,354 $329,900 $243 7 days
3003 Keokuk St 3 2 1,400 $55,000 $39 8 days
12022 Trampe Heights Ln 3 3 1,200 $145,000 $120 7 days
227 W Loretta Ave 2 1 1,540 $170,000 $110 8 days
7418 Stanford Ave 3 3 N/A $449,000 Unknown 6 days
9818 Jacobi Ave 3 2 1,215 $149,900 $123 7 days
9942 Westwise Ct 3 1 1,729 $210,000 $121 8 days
4519 Von Talge Trails Ct 3 3 2,639 $449,900 $170 8 days
1120 Beau Jardin Ct 3 2 1,620 $198,000 $122 1 day
10609 Knollshire Dr 2 2 1,400 $319,500 $228 8 days
1519 Autumn Chase Dr 4 4 2,696 $575,000 $213 6 days
4335 Creelman Place 3 2 1,268 $190,000 $149 8 days
1458 Pine Row Ct 2 2 1,084 $224,000 $206 7 days
10141 Maraldo Place 3 2 1,411 $89,900 $63 8 days
168 N Central Ave 3 5 4,354 $2,150,000 $493 9 days
3002 Victor St 3 3 1,976 $350,000 $177 6 days
2182 Rountree Dr 3 2 1,335 $99,900 $74 9 days
Average: 3.1 2.4 2,127 $436,655 $183 97 days
Viewing 1 - 50 of 1528
Viewing 1 - 50 of 1528
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2025 Woodland Knl 5 6 6,016 $2,770,000 $3,083,558 $512 937 days 9/15/26
7551 Hazelcrest Dr Unit A 2 1 768 $59,475 $54,000 $70 26 days 9/10/26
2242 Oregon Ave 3 3 2,056 $375,000 $390,000 $189 28 days 9/10/26
6705 Vineland 3 1 1,861 $199,900 $205,000 $110 34 days 9/10/26
10977 Edgemoor Ter 4 3 N/A $599,900 $635,000 Unknown 32 days 9/10/26
358 Ridgemeadow Dr 3 3 3,448 $559,000 $575,000 $166 34 days 9/10/26
1040 Bridgeport Dr 4 3 3,072 $550,000 $550,000 $179 28 days 9/10/26
1423 Mautenne Dr 3 2 1,763 $335,000 $375,000 $212 42 days 9/10/26
4220 Wyoming St 3 3 1,872 $450,000 $450,000 $240 45 days 9/10/26
4901 Washington Ave Unit 3B 2 2 1,620 $299,000 $270,000 $166 64 days 9/10/26
10359 Roscommon Dr 2 1 1,068 $239,900 $235,000 $220 91 days 9/10/26
8746 North Ave 2 1 980 $115,000 $115,000 $117 19 days 9/9/26
8136 Ellerton Ave 2 1 1,532 $115,000 $110,000 $71 19 days 9/9/26
11615 Serama Dr 6 3 2,626 $529,000 $540,000 $205 21 days 9/9/26
9306 Eddie And Park Rd 3 3 1,960 $335,000 $365,000 $186 27 days 9/9/26
7917 Gannon Ave 3 4 2,216 $699,900 $760,000 $342 28 days 9/9/26
4843 Daltrey Ct 3 2 1,734 $375,000 $355,000 $204 27 days 9/9/26
7625 Wydown Blvd Unit 1S 2 1 1,387 $429,000 $440,000 $317 32 days 9/9/26
3858 Loughborough Ave 3 2 1,312 $274,900 $305,000 $232 28 days 9/9/26
976 Shire Ln 3 3 1,949 $375,000 $375,000 $192 34 days 9/9/26
2336 Sportsmen Hill Dr 4 3 2,100 $485,000 $485,000 $230 33 days 9/9/26
8524 Betty Lee Ave 2 1 768 $150,000 $151,000 $196 36 days 9/9/26
703 Trago Creek Dr 4 4 3,354 $530,000 $530,000 $158 34 days 9/9/26
18322 Shiloh Woods Ct 3 2 2,112 $599,900 $600,000 $284 33 days 9/9/26
51 Brook Mill Ln 5 3 3,264 $800,000 $805,000 $246 33 days 9/9/26
1388 Red Oak Plantation Dr 4 5 4,044 $849,900 $910,000 $225 40 days 9/9/26
1315 Dolman St 3 4 3,206 $765,000 $755,000 $235 39 days 9/9/26
3913 Cordes Dr 3 2 1,388 $299,900 $320,000 $230 33 days 9/9/26
1920 Sidney St 3 3 2,690 $525,000 $534,500 $198 40 days 9/9/26
14673 Summer Blossom Ln 5 5 5,679 $1,099,000 $1,050,000 $184 43 days 9/9/26
2616 Waltham Dr 2 2 1,523 $250,000 $265,000 $173 44 days 9/9/26
16 Glenhaven Dr 4 3 2,524 $450,000 $440,000 $174 40 days 9/9/26
4359 Mohegan Dr 3 3 1,030 $275,000 $280,000 $271 48 days 9/9/26
2116 Portis Ave N/A N/A 3,400 $520,000 $520,000 $152 44 days 9/9/26
4654 Towne South Rd 3 3 1,739 $349,000 $349,000 $200 35 days 9/9/26
8543 Maylor Dr 3 2 1,208 $219,900 $220,000 $182 44 days 9/9/26
145 Chateau Dr 3 1 890 $154,900 $145,000 $162 48 days 9/9/26
4741 Melissa Jo Ln 4 3 3,158 $449,900 $430,000 $136 50 days 9/9/26
161 Chatwood Ter 3 1 1,383 $264,900 $267,900 $193 54 days 9/9/26
3841 Michigan Ave 2 1 1,098 $139,900 $135,000 $122 54 days 9/9/26
3772 Greenmoor Gardens Ct 4 4 4,340 $439,000 $425,000 $97 54 days 9/9/26
5412 Priorybrook Rd 4 3 1,944 $269,450 $269,450 $138 56 days 9/9/26
907 N Woodlawn Ave 3 1 1,224 $309,900 $305,000 $249 54 days 9/9/26
1646 Dearborn Dr 4 2 2,402 $614,900 $665,000 $276 63 days 9/9/26
27 Ridgetop Dr 4 4 2,424 $999,000 $917,200 $378 58 days 9/9/26
2703 Summit Ave 4 3 2,517 $249,900 $235,000 $93 62 days 9/9/26
5420 Queens Ave 4 2 1,248 $38,000 $25,000 $20 77 days 9/9/26
3846 Limerock Ln 5 7 4,632 $999,000 $993,670 $214 75 days 9/9/26
10200 Coburg Lands Dr 2 1 792 $105,000 $112,000 $141 90 days 9/9/26
5 Golden Oak Ct 4 2 1,605 $375,000 $375,000 $233 90 days 9/9/26
Average: 3.1 2.4 2,078 $402,028 $402,429 $181 68 days
Viewing 1 - 50 of 1545
Viewing 1 - 50 of 1545