Sign up to stay up to date on the Rockwood School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2409 Powders Mill Drive 4 4 N/A $615,000 Unknown 0 days
1533 Pacland Place 5 5 7,374 $1,299,989 $176 0 days
365 David Harrison Lane 4 5 5,108 $749,000 $146 0 days
331 Oak Stand Path 5 5 4,360 $949,000 $217 0 days
329 Palisades Ridge Court 6 5 4,718 $500,000 $105 0 days
761 Stone Meadow Drive 3 3 2,767 $600,000 $216 0 days
724 Wisdom Court 4 3 3,126 $439,000 $140 0 days
267 Trueman Heritage Court 3 4 2,117 $644,070 $304 0 days
268 Trueman Heritage Parkway 3 3 N/A $647,853 Unknown 0 days
837 Forest Village Drive 3 2 N/A $320,000 Unknown 1 day
1947 Prospector Ridge Drive 4 4 3,772 $525,000 $139 0 days
710 Castle Pines Drive 5 4 4,382 $490,000 $111 1 day
16435 Wilson Creek Court 5 4 N/A $850,000 Unknown 0 days
2489 Grover Ridge Drive 2 2 1,785 $539,900 $302 1 day
213 Meadows Of Wildwood Boulevard 2 2 N/A $450,000 Unknown 1 day
2329 Viminal Court 3 1 2,010 $300,000 $149 1 day
504 Trevi Lane 3 3 2,656 $600,000 $225 1 day
16205 Windfall Ridge Drive 3 3 N/A $425,000 Unknown 0 days
16298 Autumn View Terrace Drive 4 4 3,216 $600,000 $186 1 day
17064 Westridge Oaks Drive 4 3 3,311 $584,999 $176 2 days
518 Inverrary Court 3 4 5,007 $1,050,000 $209 1 day
2340 Dartmouth Bend Drive 4 4 3,792 $620,000 $163 2 days
15951 Sandalwood Creek 3 3 N/A $315,000 Unknown 0 days
17055 Woodchuck Place 4 4 3,628 $1,299,000 $358 1 day
17734 Drummer Lane 5 6 4,313 $799,900 $185 1 day
1149 Bloomfield Drive 4 3 N/A $528,682 Unknown 3 days
725 Oak Run Lane 4 3 2,656 $400,000 $150 0 days
593 Hilltop Townes Drive 3 3 2,724 $350,000 $128 1 day
1421 Bloomfield Drive 3 2 N/A $474,375 Unknown 3 days
1838 Cabinwood Court 5 3 N/A $600,000 Unknown 3 days
153 Windfall Way 4 3 N/A $519,255 Unknown 3 days
66 Covert Lane 4 2 2,070 $379,900 $183 1 day
2438 Chukka Drive 4 3 N/A $555,514 Unknown 3 days
225 Highview 3 2 1,664 $239,900 $144 1 day
1390 Mallet Hill Drive 3 3 4,175 $725,000 $173 0 days
643 Barrow Ridge Court 3 3 2,752 $525,000 $190 4 days
18718 Wild Horse Farm Court 4 4 N/A $700,000 Unknown 0 days
1629 W Field Court 4 3 2,850 $469,900 $164 1 day
501 Ascot Manor Court 4 4 4,028 $719,000 $178 3 days
1161 Bloomfield Drive 4 3 N/A $529,900 Unknown 7 days
5 Blackwolf Run Court 4 4 4,062 $785,000 $193 7 days
116 Brighthurst Drive 5 4 3,477 $615,000 $176 7 days
2239 Samuel Stuart Court 4 6 5,020 $875,000 $174 1 day
142 Corral Trail 3 3 2,400 $400,000 $166 8 days
1305 Greenmar Drive 3 2 N/A $239,900 Unknown 8 days
464 Terrington Drive 4 3 2,048 $479,900 $234 4 days
981 Claytonbrook Drive 2 2 N/A $275,000 Unknown 1 day
619 Washington Avenue N/A N/A N/A $82,500 Unknown 10 days
1321 Cypress Trail Lane 3 2 1,822 $289,900 $159 10 days
1058 Kiefer Ridge Drive 4 4 3,666 $750,000 $204 1 day
Average: 3.8 3.5 3,758 $645,681 $211 121 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 Schmelz Drive 4 2 1,480 $229,900 $155 1 day
1005 Bridgeport Drive 4 2 2,197 $399,900 $182 4 days
16374 Peppermill Drive 4 3 2,922 $549,000 $187 4 days
1013 Remington Oaks Court 4 3 2,209 $419,700 $189 2 days
2119 Gladiator Drive 5 2 N/A $299,900 Unknown 7 days
1438 Eagle Ridge Road 5 4 3,392 $550,000 $162 8 days
1549 Wolf Trail Road 3 4 N/A $429,000 Unknown 1 day
2344 Gross Point Lane 4 3 2,676 $399,000 $149 4 days
3 Rain Forest Court 3 3 2,270 $390,000 $171 4 days
427 Parkview Place Drive 3 3 1,260 $229,900 $182 3 days
117 Hickory Hill Drive 3 2 1,134 $245,000 $216 1 day
760 Heatherstone Drive 4 4 4,324 $699,900 $161 1 day
16508 Birch Forest Drive 3 3 2,995 $410,000 $136 8 days
16802 Enderbush Lane 4 3 3,515 $454,999 $129 0 days
1205 Summers End Drive 4 4 2,320 $500,000 $215 0 days
17013 Cambury Lane 3 3 N/A $375,000 Unknown 0 days
16628 Wycliffe Place Drive 4 4 N/A $875,000 Unknown 2 days
17664 Ailanthus Drive 4 5 5,174 $849,900 $164 1 day
1931 Chesterfield Ridge Circle 3 4 2,839 $650,000 $228 0 days
221 Carmel Woods Drive 3 3 1,260 $219,900 $174 1 day
16300 Centerpointe Drive 4 3 3,206 $484,900 $151 0 days
583 Meadowbrook Valley Dr N/A N/A N/A $50,000 Unknown 1 day
1454 Highland Valley Drive 4 5 4,500 $850,000 $188 4 days
1808 Pond Hill Court N/A N/A N/A $300,000 Unknown 17 days
1312 Summerpoint Lane 4 3 N/A $475,000 Unknown 0 days
314 Portwind Place 4 3 2,414 $350,000 $144 5 days
1906 Bentwood Court 4 3 2,486 $550,000 $221 1 day
517 Wellshire Court 3 2 1,968 $349,500 $177 9 days
2445 Eatherton Road 4 3 2,302 $450,000 $195 3 days
2309 Kingstowne Place Court 4 4 N/A $459,900 Unknown 3 days
141 Shaw Drive 3 2 1,636 $289,900 $177 8 days
201 Reinke Road 6 5 3,785 $599,000 $158 3 days
917 Villa Gran Way 3 2 2,357 $418,000 $177 0 days
16600 Bartizan Drive 5 5 5,713 $899,900 $157 14 days
1705 Ivy Chase Court 4 4 3,698 $595,000 $160 4 days
1315 Spring Lilly Drive 4 2 2,122 $519,900 $245 11 days
1504 Virginia Drive 4 3 2,980 $600,000 $201 2 days
17752 Greystone Terrace Drive 5 5 4,998 $950,000 $190 2 days
431 Terrington Drive 4 3 3,395 $499,000 $146 4 days
2336 Sportsmen Hill Drive 4 3 2,100 $439,000 $209 6 days
1906 Chesterfield Ridge Circle 2 4 3,387 $730,000 $215 18 days
16014 Forest Valley Drive 4 4 4,076 $629,900 $154 22 days
5 Picardy Hill Drive 3 4 3,094 $770,000 $248 2 days
326 Woodcliffe Place Drive 3 5 3,888 $674,900 $173 18 days
3535 State Road Ff 3 2 1,600 $184,900 $115 17 days
17201 Hilltop Ridge Drive 4 4 2,800 $429,900 $153 1 day
2402 Windswept Farms Drive 3 3 2,230 $449,900 $201 3 days
149 Jubilee Hill Unit #F 2 1 868 $155,000 $178 6 days
2179 Willow Ridge Lane 4 3 N/A $550,000 Unknown 2 days
8366 John Mckeever Road 4 3 2,700 $365,000 $135 5 days
Average: 3.7 3.4 3,343 $595,277 $192 46 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16742 Wills Trace N/A N/A N/A $500,000 $500,000 Unknown Unknown 9/13/24
664 Golfview Drive 4 3 2,610 $369,900 $320,000 $122 5 days 9/13/24
1715 Shepard Road 4 5 5,514 $1,300,000 $1,275,000 $231 6 days 9/13/24
315 Cerny Avenue 3 2 2,291 $460,000 $443,000 $193 90 days 9/13/24
5350 Lakepath Way 2 2 1,412 $324,900 $330,000 $233 14 days 9/12/24
1315 Oak Borough Drive 4 3 2,520 $419,900 $425,000 $168 1 day 9/12/24
16598 Centerpointe Drive 4 4 3,555 $459,900 $459,900 $129 43 days 9/12/24
1417 Eagle Ridge Road 4 2 1,973 $399,900 $410,000 $207 34 days 9/12/24
16684 Cherry Hollow Court 4 3 N/A $619,500 $590,000 Unknown 69 days 9/12/24
5260 Mirasol Manor Way 5 5 4,067 $509,000 None Unknown 14 days 9/11/24
2547 Elm Forest Court 3 3 2,266 $360,000 $353,000 $155 71 days 9/11/24
1466 Durango Court 2 2 1,407 $176,900 $175,000 $124 24 days 9/10/24
2015 Medicine Bow Drive 4 3 3,680 $419,900 $440,000 $119 13 days 9/10/24
214 Lansbrooke Drive 4 3 3,638 $675,000 $745,500 $204 1 day 9/10/24
114 Royal Oaks Drive 3 3 N/A $335,000 $341,000 Unknown 0 days 9/9/24
161 Stuart Lane 5 5 3,956 $775,000 $790,000 $199 44 days 9/9/24
942 Kiefer Trails Drive 4 3 3,349 $564,999 $550,000 $164 51 days 9/9/24
1447 Remington Oaks 3 2 1,636 $280,000 $280,000 $171 14 days 9/9/24
16094 Nantucket Island Drive 4 3 1,843 $375,000 $355,000 $192 41 days 9/9/24
1344 Kiefer Bluffs Drive 5 4 3,864 $625,000 $610,000 $157 84 days 9/9/24
2520 Chukka Drive 3 2 N/A $379,900 None Unknown 122 days 9/9/24
535 Vista Hills Court 4 3 N/A $434,900 $411,000 Unknown 174 days 9/9/24
547 Westonridge Court 4 4 3,424 $639,900 $639,900 $186 3 days 9/6/24
305 Statewood Drive 3 2 1,928 $339,900 $339,900 $176 37 days 9/6/24
557 Crown Pointe Estates Court 4 4 3,793 $689,900 $750,000 $197 1 day 9/5/24
2484 Bright Leaf Court 4 4 4,727 $995,000 $963,000 $203 4 days 9/5/24
471 Mission Bay Drive 3 3 2,434 $375,000 $375,000 $154 5 days 9/5/24
1583 Wildhorse Parkway Drive 3 3 4,632 $869,900 $925,000 $199 0 days 9/5/24
531 Goldwood Drive 3 2 N/A $250,000 $286,000 Unknown 2 days 9/5/24
624 Westonridge Court 4 3 3,826 $550,000 $565,000 $147 31 days 9/5/24
15968 Trowbridge Road 4 4 N/A $945,000 $945,000 Unknown 14 days 9/5/24
188 Cherry Hills Meadows Drive 4 4 3,078 $450,000 $507,000 $164 2 days 9/5/24
1085 Arbor Grove Court 5 5 5,850 $1,350,000 $1,350,000 $230 52 days 9/5/24
130 Timka Drive 4 3 2,873 $422,500 $410,000 $142 67 days 9/5/24
2341 Ossenfort Valley Court 3 5 5,467 $789,000 $750,000 $137 357 days 9/5/24
171 Carmel Woods Drive 2 2 1,176 $180,000 $195,500 $166 0 days 9/4/24
623 Butler Dr 3 1 N/A $209,900 $214,000 Unknown 4 days 9/4/24
629 N Central Avenue 3 2 1,935 $269,900 $255,000 $131 24 days 9/4/24
688 Cedar Run Drive 3 4 N/A $413,000 $410,000 Unknown 15 days 9/4/24
1600 Ridge Bend Drive 4 3 N/A $575,000 $635,000 Unknown 6 days 9/4/24
16311 Gulf Winds Court 5 4 3,847 $599,900 $647,000 $168 3 days 9/3/24
970 San Sebastian Drive 3 3 N/A $355,000 $370,000 Unknown 1 day 9/3/24
17475 Wyman Ridge Drive 3 2 1,953 $419,000 $410,000 $209 13 days 9/3/24
16210 Lakeshore Meadows Court 4 4 N/A $600,000 $585,000 Unknown 25 days 9/3/24
1556 Wildhorse Parkway Lot #1 Drive N/A N/A N/A $150,000 $97,500 Unknown 139 days 9/3/24
3125 Saddle Valley Lane 4 5 4,300 $775,000 None Unknown 254 days 9/3/24
132 Carmel Woods Drive 3 3 1,792 $185,000 $194,000 $108 2 days 8/30/24
801 Dogwood Grove Court 4 3 2,480 $399,900 $416,000 $167 2 days 8/30/24
1282 Spring Lilly Drive 5 3 4,357 $599,000 $656,000 $150 1 day 8/30/24
872 Legends View Dr 4 4 N/A $589,000 $595,000 Unknown 0 days 8/30/24
Average: 3.7 3.3 3,145 $531,001 $548,809 $185 26 days
Viewing 1 - 50 of 892
Viewing 1 - 50 of 892