Sign up to stay up to date on the Parkway Central School District Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14120 Baywood Villages Dr 3 3 3,010 $549,900 $182 0 days
13818 Amiot Dr Unit B 2 2 1,008 $145,000 $143 2 days
15234 Brightfield Manor Dr 4 3 3,096 $698,800 $225 2 days
13479 Coliseum Dr 3 3 1,916 $209,900 $109 4 days
13120 Greenbough Dr 4 3 3,351 $525,000 $156 2 days
13009 Musket Ct 4 2 3,171 $549,900 $173 4 days
13112 Royal Pines Dr 3 3 1,824 $250,000 $137 7 days
1526 Candish Ln 4 4 3,725 $650,000 $174 5 days
1011 Nooning Tree Dr 3 3 3,452 $795,000 $230 4 days
360 Laduemont Dr 4 8 7,667 $2,150,000 $280 11 days
138 Kendall Bluff Ct 3 4 3,604 $765,000 $212 8 days
314 Calliope Pl 4 4 3,782 $795,000 $210 11 days
15446 Grantley Dr 4 3 2,752 $449,900 $163 6 days
346 Stablestone Dr 4 3 2,822 $645,000 $228 17 days
70 Glen Cove Dr 4 3 2,132 $530,000 $248 11 days
14382 Stablestone Ct 4 4 3,871 $599,900 $154 16 days
413 Reis Rd 3 1 948 $250,000 $263 17 days
1944 Pepperrell Dr 5 4 4,774 $559,000 $117 18 days
13423 Forestlac Dr 2 2 1,888 $200,000 $105 18 days
1530 Bedford Forge Court, Unit 11 2 2 1,157 $234,900 $203 14 days
1512 Bedford Forge Court, Unit 14 2 2 1,547 $299,000 $193 14 days
1567 Yarmouth Point Dr 4 3 4,365 $650,000 $148 13 days
166 Southdown Dr 5 4 N/A $525,000 Unknown 10 days
14356 Manchester Rd N/A N/A N/A $600,000 Unknown 22 days
13215 Copper Kettle Ct 4 2 2,959 $499,900 $168 19 days
14443 Bantry Ln Unit 24 1 2 N/A $187,000 Unknown 25 days
655 Old Riverwoods Ln 6 5 5,411 $1,299,900 $240 13 days
16180 Lea Oak Ct 2 4 1,880 $340,000 $180 17 days
14336 Bramblewood Ct 4 3 2,640 $575,000 $217 27 days
14443 Bantry Ln Unit 16 3 2 1,659 $299,500 $180 25 days
404 Spring Meadows Dr 3 2 N/A $295,000 Unknown 27 days
44 Forestvale Dr 5 2 2,550 $494,900 $194 26 days
16591 Honey Locust Dr 3 4 2,413 $824,900 $341 31 days
16589 Honey Locust Dr 3 4 2,413 $780,900 $323 31 days
303 Mistflower Ct 3 4 2,413 $799,900 $331 32 days
16587 Honey Locust Dr 3 4 2,413 $810,900 $336 32 days
334 Dungate Dr 4 4 3,450 $550,000 $159 33 days
13485 Coliseum Dr Unit H 2 2 1,000 $150,000 $150 33 days
223 Trailtop Ct 4 3 3,304 $540,000 $163 33 days
1776 Schoettler Valley Dr 4 3 2,240 $479,900 $214 32 days
14308 Conway Meadows Ct Unit 201 2 2 2,330 $430,000 $184 34 days
394 Branchport Dr 5 4 4,400 $729,000 $165 31 days
1525 Hampton Hall Dr Unit 22 2 2 1,547 $264,900 $171 35 days
1272 Beaver Creek Rd 5 3 3,496 $499,900 $142 35 days
1525 Hampton Hall Dr Unit 12 2 2 1,292 $174,900 $135 38 days
1511 Hampton Hall Dr Unit 10 2 2 976 $185,000 $189 38 days
15803 Harris Ridge Ct 2 2 1,717 $379,900 $221 39 days
1538 Woodroyal West Dr 4 4 3,885 $554,400 $142 34 days
310 Stablestone Dr 4 4 2,618 $545,000 $208 41 days
113 High Valley Dr 4 2 2,090 $529,900 $253 Unknown
Average: 3.2 3.1 2,542 $612,035 $242 74 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1506 Timber Point Ct 4 3 3,446 $650,000 $188 3 days
14750 Thornbird Manor Pkwy 2 3 2,579 $580,000 $224 7 days
12 Chasselle Ln 5 5 5,339 $900,000 $168 9 days
1702 Bookbinder Dr 5 3 2,944 $365,000 $123 10 days
312 Diplomat Ln 3 4 2,148 $575,000 $267 10 days
1594 Milbridge Dr 4 3 2,117 $449,000 $212 12 days
324 W Manor Dr 3 2 2,205 $495,000 $224 10 days
14809 Sycamore Manor Ct 4 3 2,560 $634,900 $248 10 days
13256 Andiron Ct 4 2 2,132 $395,000 $185 10 days
14345 Gatwick Ct 3 3 2,447 $675,000 $275 10 days
45 Orange Hills Dr 4 3 2,106 $565,000 $268 17 days
141 Amiot Ct 2 2 1,741 $389,900 $223 20 days
568 Upper Conway 4 5 4,715 $1,450,000 $307 18 days
14483 Eddington Dr 3 2 1,809 $524,900 $290 18 days
13348 La Barge Dr 3 3 2,494 $269,900 $108 18 days
1743 Blue Oak Dr 2 4 1,750 $349,900 $199 17 days
15809 Kersten Ridge Dr 2 2 1,726 $449,000 $260 22 days
9 Preston Ridge Ct 4 4 4,004 $699,900 $174 13 days
15339 Oaktree Estates Dr 3 4 3,080 $660,000 $214 31 days
1350 Conway Oaks Dr 4 4 2,804 $725,000 $258 33 days
1115 Richland Dr 4 3 2,056 $400,000 $194 39 days
14852 Greenleaf Valley Dr 4 4 3,348 $625,000 $186 40 days
14335 Lake Tahoe Dr 4 3 2,550 $469,900 $184 39 days
12080 Spruce Haven Dr 3 2 1,719 $349,000 $203 25 days
201 W Manor Dr Dr 4 3 3,040 $689,000 $226 37 days
233 Portico Dr 4 3 3,180 $575,000 $180 45 days
853 Wellesley Place Dr 3 3 2,782 $525,000 $188 52 days
15207 Cambridge Terrace Ct 3 4 3,198 $524,900 $164 55 days
13451 Land O Woods Dr 2 3 1,765 $218,000 $123 68 days
147 Saylesville Dr 4 4 3,671 $725,000 $197 62 days
15327 Grantley Dr 4 3 3,396 $599,000 $176 67 days
414 Isabella Manor Ct 5 6 5,879 $999,999 $170 74 days
102 Seabrook Ct 5 5 N/A $599,000 Unknown 75 days
13438 Forestlac Dr 2 2 1,700 $210,000 $123 84 days
14545 Pembury Dr 3 2 1,827 $535,000 $292 81 days
2825 Clayton Forest Ct 3 4 2,986 $925,000 $309 122 days
357 N Woods Mill Rd N/A N/A N/A $975,000 Unknown 178 days
120 Henry Ave N/A N/A N/A $1,250,000 Unknown 201 days
16553 Yellowwood Dr Unit 63-302 3 4 2,370 $720,000 $303 252 days
Average: 3.5 3.3 2,767 $608,107 $212 49 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51 High Valley Dr 4 4 4,563 $699,000 $740,500 $162 47 days 7/24/26
13034 Musket Ct 5 3 3,315 $575,000 $555,000 $167 49 days 7/23/26
15355 Highcroft Dr 4 3 3,200 $600,000 $640,000 $200 84 days 7/23/26
14300 Conway Meadows Ct Unit 303 2 2 1,893 $299,900 $290,000 $153 48 days 7/22/26
15693 Dresden Lake Ct 4 4 4,256 $649,000 $649,000 $152 43 days 7/21/26
15711 Eldon Ridge Dr 3 2 1,735 $525,000 $515,000 $296 67 days 7/21/26
13336 Bragstadt Dr 3 3 2,209 $275,000 $285,000 $129 35 days 7/17/26
111 La Gorce Dr 3 3 2,420 $459,900 $490,000 $202 50 days 7/17/26
14196 Cross Trails Dr 4 3 N/A $700,000 $685,000 Unknown 42 days 7/16/26
1231 Creve Coeur Crossing Ln Unit B 2 2 868 $149,900 $145,000 $167 49 days 7/16/26
13484 Coliseum Dr 3 3 2,043 $160,000 $145,000 $70 50 days 7/16/26
540 Oak Creek Meadows Ct 5 5 4,281 $724,900 $763,000 $178 50 days 7/16/26
1841 Winter Run Ct 5 5 4,941 $950,000 $950,000 $192 35 days 7/15/26
1512 Bedford Forge Court, Unit 12 2 2 1,292 $226,900 $225,000 $174 38 days 7/15/26
2013 La Chelle Ct 5 6 3,842 $719,900 $730,000 $190 40 days 7/15/26
1245 Ticonderoga Dr 3 3 2,790 $460,000 $460,000 $164 64 days 7/15/26
13004 Pembrooke Valley Ct 3 5 5,121 $775,000 $775,000 $151 68 days 7/14/26
602 Sunbridge Dr 3 3 2,235 $485,000 $542,526 $242 22 days 7/10/26
14603 Big Timber Ln 5 5 4,118 $750,000 $850,000 $206 58 days 7/10/26
1826 Walnutway Dr 4 3 3,298 $325,000 $330,000 $100 30 days 7/9/26
13556 Coliseum Dr 5 4 2,485 $279,900 $279,900 $112 39 days 7/9/26
543 Westernmill Dr 5 3 2,566 $500,000 $465,000 $181 43 days 7/9/26
1009 Speckledwood Manor Ct 5 4 3,311 $790,000 $815,000 $246 70 days 7/9/26
1142 Richland Dr 3 3 2,548 $460,000 $512,000 $200 26 days 7/8/26
315 Portico Dr 4 3 2,216 $450,000 $432,000 $194 50 days 7/8/26
14305 Gatwick Ct 3 4 3,136 $685,000 $685,000 $218 53 days 7/8/26
15486 Hitchcock Rd 4 4 3,028 $435,000 $435,000 $143 63 days 7/8/26
15593 Bedford Forge Dr Unit 6 2 2 1,157 $214,000 $207,000 $178 272 days 7/8/26
106 Bellechasse Dr 3 2 1,574 $450,000 $450,000 $285 27 days 7/7/26
1525 Hampton Hall Dr Unit 7 2 2 1,547 $245,000 $250,000 $161 36 days 7/7/26
1629 Walpole R Unit D 2 2 1,320 $229,000 $224,000 $169 41 days 7/7/26
200 Ambridge Ct Unit 206 3 2 1,910 $394,900 $389,900 $204 88 days 7/6/26
98 Shady Valley Dr 4 2 3,290 $1,400,000 $1,400,000 $425 0 days 7/2/26
1805 Sumter Ridge Ct 4 3 3,551 $675,000 $732,000 $206 28 days 7/2/26
14308 Strawbridge Ct 5 4 3,710 $725,000 $745,000 $200 35 days 7/2/26
1903 Farm Valley Dr 5 3 2,800 $625,000 $635,000 $226 49 days 7/2/26
207 Ambridge Ct Unit 101 2 2 1,799 $269,900 $252,500 $140 86 days 7/2/26
92 Conway Cove Dr 3 4 1,804 $249,500 $260,000 $144 40 days 7/1/26
16200 Lea Oak Dr 2 3 1,708 $335,000 $340,000 $199 12 days 6/30/26
329 Portico Ct 4 3 2,578 $549,999 $580,000 $224 46 days 6/30/26
318 Solar Terrace Ct 2 3 2,869 $699,000 $725,000 $252 29 days 6/30/26
13503 Ladue Farm Rd 4 6 3,388 $1,399,900 $1,603,000 $473 73 days 6/30/26
2316 Seven Pines Dr Unit 1 3 2 1,606 $229,900 $227,000 $141 118 days 6/30/26
13222 Cantina Dr 3 3 2,136 $217,500 $216,000 $101 131 days 6/30/26
13304 Streamwood Dr 3 4 2,400 $275,000 $250,000 $104 46 days 6/29/26
13140 Greenbough Dr 4 4 2,850 $474,000 $455,000 $159 81 days 6/29/26
16176 Lea Oak Ct 2 3 1,800 $369,000 $365,000 $202 150 days 6/29/26
16503 Honey Locust Dr 4 4 2,534 $799,900 $775,000 $305 163 days 6/26/26
133 Glen Cove Dr 4 3 3,057 $549,000 $556,000 $181 20 days 6/25/26
12302 Promenade Ln 4 3 1,648 $330,000 $329,000 $199 41 days 6/25/26
Average: 3.3 3.2 2,773 $533,586 $536,014 $191 72 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252