Sign up to stay up to date on the O'Fallon Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
178 Oakhurst Dr 4 4 3,617 $585,000 $161 Unknown
1319 Illini Dr 4 4 3,212 $325,000 $101 1 day
1584 Sinking Springs Dr 3 3 1,976 $440,000 $222 0 days
1250 Elisabeth Dr 4 4 3,656 $430,000 $117 Unknown
944 Daffodil Ridge Dr 4 3 2,634 $469,000 $178 Unknown
120 Fortress Dr N/A N/A N/A $155,000 Unknown 2 days
305 Marilyn Dr 4 2 1,952 $230,000 $117 3 days
1365 Dove Hollow Ct 4 3 2,696 $575,000 $213 2 days
249 Kildare Ct 3 3 2,066 $340,000 $164 2 days
114 Central Ave 3 2 1,502 $265,000 $176 3 days
110 Riverfrost Ct 4 3 2,256 $459,900 $203 3 days
548 Springhurst Pkwy 3 4 2,393 $369,900 $154 2 days
1321 Avondale Spring Dr 5 4 4,124 $545,000 $132 2 days
2917 Spring Blossom Dr 4 3 3,091 $490,000 $158 1 day
53 Country Village Ct 2 2 1,376 $285,000 $207 4 days
921 Molloy Dr 4 4 2,714 $479,000 $176 Unknown
18 Farnsworth T Unit C 2 3 2,430 $360,000 $148 4 days
1465 Washingtons Crossing Dr 3 3 2,909 $410,000 $140 4 days
230 Windmill View Dr 4 3 N/A $473,161 Unknown 4 days
103 Mackintosh Ln 4 4 4,354 $645,000 $148 3 days
2325 Longmont Dr 2 2 876 $250,000 $285 5 days
504 W Fourth St 3 1 1,320 $209,900 $159 5 days
813 Brookmead Dr 2 3 1,260 $219,900 $174 3 days
417 Marbleton Cir 3 3 2,835 $515,000 $181 Unknown
8 Autumn Grove Ct 3 2 1,852 $398,000 $214 Unknown
101 Timber Creek Dr 2 2 985 $179,000 $181 6 days
1513 Keck Ridge Dr 3 4 2,590 $365,000 $140 4 days
1309 Hollander Ct 3 2 1,750 $465,000 $265 4 days
436 White Chapel Dr 4 3 3,200 $400,000 $125 3 days
407 Fontainebleau 3 2 2,320 $328,800 $141 4 days
155 Tetherwood Ct 5 6 5,152 $688,800 $133 4 days
809 Upland Loop 4 2 2,076 $600,000 $289 Unknown
905 Chevalier Ln 5 5 3,960 $599,000 $151 3 days
4301 Spring Creek Ln 2 2 1,014 $195,500 $192 7 days
120 Delmar Ave 3 1 1,992 $259,900 $130 3 days
1329 Shallow Lake Dr 3 2 1,330 $285,000 $214 Unknown
303 S Augusta St 2 1 927 $170,000 $183 9 days
335 Newbridge Way 3 3 1,362 $309,900 $227 9 days
504 Greengage Timber Dr 5 4 4,366 $1,195,000 $273 Unknown
7 Cornwallis Ct 3 3 2,303 $329,900 $143 10 days
160 Sunset Terrace Dr 2 2 N/A $292,387 Unknown 10 days
162 Sunset Terrace Dr 2 3 N/A $325,288 Unknown 10 days
166 Sunset Terrace Dr 2 3 N/A $333,757 Unknown 10 days
734 Barnwood Hill Dr 3 3 2,209 $571,602 $258 10 days
10 Homefield Gardens Dr Unit 17N 2 2 1,088 $165,000 $151 4 days
535 Wheatfield Cir 4 3 1,860 $493,691 $265 10 days
2305 Amarillo Dr 3 2 936 $250,000 $267 10 days
8536 Armsleigh Pl 6 3 4,311 $725,000 $168 Unknown
3 Warchol Ct 4 4 3,720 $819,500 $220 10 days
228 Randlin Dr 3 2 2,064 $549,900 $266 10 days
Average: 3.4 2.9 2,506 $481,718 $196 156 days
Viewing 1 - 50 of 452
Viewing 1 - 50 of 452
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Mystic Brook Dr 3 3 2,012 $500,000 $248 3 days
1020 Brook Mont Dr 4 5 5,236 $765,000 $146 5 days
210 Flint Brook Dr 3 4 2,549 $375,000 $147 3 days
504 Woodcrest Blvd 3 1 1,416 $245,000 $173 4 days
1020 N Smiley St 4 3 2,378 $300,000 $126 5 days
326 S Hickory St 3 1 1,792 $219,900 $122 8 days
715 Cooper Way Dr 5 4 3,615 $630,000 $174 8 days
735 Montbrook Dr 3 4 2,428 $369,900 $152 9 days
151 Riverdale Woods Cir 3 2 1,661 $420,000 $252 9 days
213 Evergreen Dr 3 2 1,832 $295,000 $161 10 days
235 Surrey Ct 3 3 1,352 $335,000 $247 11 days
729 Barnwood Hill Dr 3 3 2,454 $568,217 $231 12 days
1413 Victoria Square Ct 4 3 N/A $439,900 Unknown 11 days
787 Thunder Hill Dr 3 2 2,388 $465,000 $194 12 days
12 Redhead Ln 2 3 1,625 $265,000 $163 12 days
1611 Autumn Hill Dr 3 3 N/A $275,000 Unknown 10 days
607 Spring Mnr 3 4 1,761 $330,000 $187 10 days
9 Southern Hills Ct 4 3 2,616 $475,000 $181 10 days
18 Belleau Lake Ct 3 3 2,496 $329,900 $132 14 days
6402 High Meadow Dr 3 2 1,612 $300,000 $186 14 days
4 Tomahawk Ct 3 3 1,998 $350,000 $175 11 days
522 Winter Park Dr 3 3 2,450 $389,900 $159 17 days
6 Deer Creek Dr 4 3 3,224 $495,000 $153 18 days
12.41 Acres Palo Pinto Dr N/A N/A N/A $399,900 Unknown 18 days
107 Knob Creek Ln 5 4 3,828 $485,000 $126 18 days
316 Chestnut Creek Cir 4 3 2,708 $574,900 $212 18 days
2413 Amarillo Dr 2 3 1,426 $245,000 $171 19 days
303 N Lincoln Ave 3 3 2,054 $288,800 $140 17 days
2218 Homefield Grove Dr 4 3 2,308 $474,900 $205 17 days
72 Brimstone Cor 4 3 2,540 $425,000 $167 19 days
155 Roxbury Dr 3 3 1,384 $275,000 $198 18 days
110 Sunset Villa Ct 3 3 1,956 $400,000 $204 18 days
235 Royalltrail Ln 3 3 2,177 $360,000 $165 18 days
6 Feise Forest Ct 3 2 2,360 $425,000 $180 20 days
12 Hickory Hill Dr 4 3 2,363 $500,000 $211 17 days
204 Wild Winds Dr 3 1 1,483 $240,000 $161 17 days
1410 Sunburst Dr 3 2 1,766 $389,900 $220 17 days
506 Cordes St 3 1 1,638 $227,500 $138 22 days
705 E Wesley Dr 5 3 3,168 $419,900 $132 19 days
6432 Sprucefield Dr 3 2 1,242 $275,000 $221 23 days
2665 Babble Creek Ln Ln 4 3 2,095 $350,000 $167 25 days
42 Scarlet Meadows Ct 4 4 3,287 $595,000 $181 20 days
7462 Little Oaks Dr Dr 4 3 3,425 $479,900 $140 10 days
1150 Hearthstone Dr 5 4 4,124 $698,000 $169 20 days
1359 Sunview Dr 3 2 1,664 $300,000 $180 27 days
5 Griesenauer Ct 3 3 2,478 $350,000 $141 27 days
9 Fort Zumwalt Dr 3 3 1,444 $229,900 $159 26 days
64 Hickory Meadows Ct 3 4 3,776 $634,900 $168 25 days
29 Forest Ln 3 3 1,754 $350,000 $199 30 days
153 Westleigh Manor Dr 4 6 6,059 $1,349,000 $222 8 days
Average: 3.4 3.0 2,437 $437,823 $185 70 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
213 Ashurst Ln 4 3 2,944 $575,000 $575,000 $195 28 days 7/24/26
2263 Pendleton Cir 4 3 2,126 $300,000 $330,000 $155 29 days 7/24/26
2358 Hidden Deer Dr 3 2 2,762 $424,900 $432,000 $156 30 days 7/24/26
605 W Adams St 3 1 1,169 $199,900 $197,500 $168 66 days 7/24/26
1953 Williamstown Dr 3 3 3,121 $389,199 $376,000 $120 75 days 7/24/26
150 Marigold Dr 4 4 3,716 $595,900 $584,000 $157 100 days 7/24/26
2130 Streamview Ct 4 3 2,244 $315,000 $295,000 $131 Unknown 7/24/26
310 Capri Dr 4 2 2,084 $350,000 $360,000 $172 28 days 7/23/26
6 Beckewith Trl 3 3 2,042 $375,000 $390,000 $190 32 days 7/23/26
248 Thorn Brook Dr 3 2 1,786 $375,000 $382,500 $214 36 days 7/23/26
110 E 4th 3 1 900 $187,500 $185,000 $205 34 days 7/23/26
264 Wabash Woods Way 4 4 3,355 $450,000 $460,000 $137 41 days 7/23/26
2829 Royallvalley Way 5 3 2,300 $375,000 $395,000 $171 41 days 7/23/26
218 Park Ridge Dr Unit 60A 2 2 1,625 $339,000 $339,900 $209 41 days 7/23/26
5 Knoll Creek Ct 3 2 2,166 $399,900 $405,000 $186 42 days 7/23/26
804 Reiss Rd 5 3 2,912 $344,900 $350,000 $120 48 days 7/23/26
512 E Jefferson St 2 2 1,900 $199,900 $193,400 $101 43 days 7/23/26
2218 Quaint Cottage Dr 3 3 3,020 $449,900 $448,000 $148 69 days 7/23/26
117 Callaway Ct 4 4 4,300 $560,000 $545,000 $126 135 days 7/23/26
1020 Quail Grove Cir N/A N/A N/A $175,000 $166,250 Unknown 1217 days 7/23/26
6523 Star Buck Dr 3 3 2,095 $325,000 $356,000 $169 26 days 7/22/26
1260 Old Stone Dr 4 4 3,129 $449,900 $475,000 $151 21 days 7/22/26
1910 Homefield Prairie Ct 3 3 1,885 $420,000 $425,000 $225 28 days 7/22/26
17 Congressional Way Ct 3 3 1,650 $360,000 $360,000 $218 27 days 7/22/26
1015 N Smiley St 4 3 2,200 $359,900 $367,000 $166 33 days 7/22/26
209 Castle Stuart Ct 4 4 4,015 $859,900 $855,000 $212 41 days 7/22/26
1955 Homefield Estates Dr 5 4 4,328 $550,000 $615,000 $142 42 days 7/22/26
723 Hawk Run Dr 4 5 4,024 $589,000 $610,000 $151 44 days 7/22/26
802 Reiss Rd 4 3 2,820 $343,000 $343,000 $121 51 days 7/22/26
563 Boulder River Dr 4 4 2,523 $400,000 $390,000 $154 63 days 7/22/26
1 Bayport Ct 4 3 3,094 $549,000 $540,000 $174 Unknown 7/22/26
1361 Dove Hollow Cir 3 3 2,031 $555,000 $540,000 $265 169 days 7/22/26
652 Tea Olive Way 5 4 3,220 $659,900 $636,000 $197 181 days 7/22/26
1017 Quail Grove Cir N/A N/A N/A $185,000 $175,750 Unknown 1216 days 7/22/26
612 W Nixon Dr 3 2 1,712 $209,900 $224,000 $130 39 days 7/21/26
1306 Avondale Spring Dr 5 4 3,815 $575,000 $560,000 $146 48 days 7/21/26
1358 Woodgrove Park Dr 4 3 2,539 $455,000 $455,000 $179 53 days 7/21/26
6103 Spring Creek Ln 2 2 1,014 $175,000 $164,000 $161 103 days 7/21/26
501 Prince Charles Dr 3 2 900 $245,000 $257,500 $286 24 days 7/20/26
1718 Highgrove Dr 3 2 1,450 $395,000 $397,000 $273 24 days 7/20/26
1701 Renoir Dr 3 3 1,474 $379,900 $379,000 $257 38 days 7/20/26
130 Hodgens Mill Ln 4 4 2,804 $419,900 $419,900 $149 53 days 7/20/26
1213 Tanglewood Trce 4 4 3,630 $408,000 $411,500 $113 58 days 7/20/26
985 Rolling Thunder Dr 3 3 2,100 $320,000 $315,000 $150 60 days 7/20/26
167 Mra Blvd Unit O 5 3 2,680 $565,000 $540,000 $201 81 days 7/20/26
6200 Spring Creek Ln Unit 6000 2 2 1,014 $188,000 $170,000 $167 164 days 7/20/26
2143 Ingalls Cir Unit 1449B 3 3 2,571 $374,900 $380,000 $147 21 days 7/17/26
7 Red Cedar Parc Ct 3 3 1,795 $289,900 $303,000 $168 29 days 7/17/26
66 Jacqueline Cir 3 2 1,777 $300,000 $315,000 $177 37 days 7/17/26
902 Maces Grove Rd 2 2 1,300 $119,900 $122,900 $94 41 days 7/17/26
Average: 3.5 3.0 2,441 $399,957 $400,771 $171 70 days
Viewing 1 - 50 of 887
Viewing 1 - 50 of 887