Sign up to stay up to date on the Lindbergh School District Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7807 Grantwood Oaks Ct 4 4 3,497 $749,900 $214 1 day
511 Joshua Dr 3 2 1,040 $219,000 $210 Unknown
931 Coffey Dr 3 1 1,530 $315,000 $205 3 days
9944 Knollshire Dr 3 2 2,066 $350,000 $169 3 days
12461 W Watson Rd 4 4 5,356 $1,000,000 $186 3 days
9860 Bridle Trail Ln 3 3 2,794 $599,000 $214 Unknown
10954 Vargas Dr 3 1 N/A $275,000 Unknown 4 days
301 Arlington Glen Ct 3 3 2,597 $519,900 $200 4 days
10300 Parkman Dr 3 3 2,332 $345,000 $147 4 days
12212 Robyn Rd 4 3 1,808 $550,000 $304 5 days
7425 Raleigh Dr 3 2 2,574 $499,900 $194 3 days
12420 Robyn Rd 5 4 5,233 $929,000 $177 5 days
11872 Doverhill Ct 4 3 2,230 $549,900 $246 6 days
4654 Towne South Rd 3 3 1,600 $349,000 $218 7 days
12598 Chardin Pl Unit 3 2 2 1,144 $199,900 $174 5 days
10917 Larkspur Dr 3 1 1,440 $309,000 $214 4 days
960 Briarton Dr 3 2 1,997 $310,000 $155 5 days
10323 Grant Forest Ln 4 4 2,744 $450,000 $163 7 days
501 Larsen Ln 3 2 1,500 $340,000 $226 5 days
4643 Theiss Rd 4 3 2,200 $389,900 $177 10 days
11914 Gravois Rd Unit 7 2 1 997 $125,000 $125 8 days
9326 Caddyshack Cir 4 5 4,673 $1,050,000 $224 4 days
9820 Vera Cruz Dr 2 2 1,386 $250,000 $180 12 days
10915 Ridge Forest Dr 4 2 1,303 $369,900 $283 11 days
1367 Spellman Ave 2 2 1,004 $259,900 $258 10 days
818 Sanders Pl 3 2 1,100 $255,000 $231 3 days
5032 Darfield Ct 4 3 2,490 $399,000 $160 10 days
8555 Old Sappington Rd 4 3 3,033 $899,900 $296 13 days
10158 Sakura Dr 3 2 1,700 $189,900 $111 17 days
13218 Wintergreen Estates Dr 3 3 2,078 $399,900 $192 17 days
5116 Kennerly Place Dr 3 3 2,494 $349,900 $140 18 days
986 Woodbine Dr 2 1 888 $235,000 $264 19 days
948 Volz Dr 3 1 1,170 $325,000 $277 19 days
10174 Sakura Dr 3 2 1,400 $173,900 $124 19 days
827 Summit Bluff Ct 3 4 3,014 $825,000 $273 15 days
5018 E Concord Rd 3 2 1,647 $394,500 $239 18 days
28 Grantwood Ln 4 3 3,284 $750,000 $228 19 days
7814 Sunray Ln Unit 1 2 2 792 $149,900 $189 22 days
4513 Du Bourg Ln 3 4 3,522 $1,500,000 $425 22 days
4921 Brockwood Dr 3 2 1,527 $369,000 $241 22 days
9218 Laramie Dr 4 2 1,946 $509,900 $262 9 days
5127 Towne South Rd 3 2 1,476 $375,000 $254 19 days
11376 Revere Ln 3 1 1,264 $285,000 $225 18 days
10949 Coral Ridge Dr 2 1 1,543 $275,000 $178 26 days
813 Arlington Glen Dr 4 4 2,949 $499,900 $169 32 days
12763 # R Weber Hill Rd N/A N/A N/A $3,800,000 Unknown 32 days
12401 Somrst Plac Dr Unit E 2 2 868 $138,500 $159 32 days
9755 Brittleigh Ter 3 2 1,444 $359,000 $248 33 days
4684 Venarde Dr 3 1 1,040 $324,900 $312 31 days
No address 5 3 2,860 $500,000 $174 39 days
Average: 3.3 2.7 2,789 $660,304 $216 60 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12050 Charwick Dr 4 3 3,448 $540,000 $156 4 days
10304 Musick Ave 2 1 1,194 $249,900 $209 7 days
930 Sanders Dr 2 1 800 $195,000 $243 6 days
821 S Sappington Rd 5 3 3,009 $490,000 $162 3 days
10010 Harwich Dr 4 3 3,468 $400,000 $115 9 days
244 Floralea Place 2 2 1,168 $199,000 $170 10 days
161 Chatwood Ter 3 1 1,383 $264,900 $191 10 days
4956 Theiss Rd 3 2 1,830 $394,000 $215 8 days
10232 Hartshill Ln 4 5 4,972 $799,900 $160 12 days
1424 Forest Ave 4 3 3,598 $775,000 $215 11 days
4765 Stanhope Dr 3 3 3,166 $399,900 $126 13 days
10522 Roxanna Dr 3 3 2,170 $525,000 $241 13 days
10831 Lawnbrook Dr 5 2 2,004 $348,000 $173 12 days
4590 Southridge Meadows Dr 4 3 2,542 $399,900 $157 11 days
10940 Tesson Ferry Rd 3 2 1,461 $240,000 $164 11 days
10125 Allington Dr 3 3 2,819 $480,000 $170 18 days
9205 Roger Lee Ln 4 3 2,002 $399,900 $199 18 days
819 Spring Crest Dr 4 3 2,348 $445,000 $189 18 days
9241 Ewers Dr 2 1 1,171 $249,900 $213 18 days
10640 Carroll Wood Way 3 2 N/A $170,000 Unknown 18 days
12205 Renwick Dr 3 3 1,800 $399,000 $221 19 days
12954 Baalbek Dr 4 2 1,963 $425,000 $216 11 days
10806 Forest Circle Dr 4 3 2,650 $425,000 $160 19 days
8830 Red Oak Dr 3 3 2,100 $365,000 $173 26 days
8 Banbury Ct 3 1 1,004 $250,000 $249 26 days
10919 Acton Dr 3 3 2,074 $329,900 $159 26 days
9853 Richter Ln 4 3 1,548 $440,000 $284 17 days
10512 Carroll Wood Way 1 1 608 $130,000 $213 31 days
46 Grantwood Ln 4 4 3,495 $650,000 $185 21 days
1412 Windward Ridge Dr 3 2 1,014 $284,900 $280 31 days
10032 Meadowfield Ln 3 1 1,056 $200,000 $189 31 days
9831 Sunset Greens Dr 4 4 2,416 $779,900 $322 31 days
10922 Juniper Ct 3 2 1,400 $279,500 $199 30 days
9968 Doerste Ct 3 2 1,296 $299,900 $231 31 days
1027 Ferndale Ave 2 1 1,050 $235,000 $223 32 days
11725 Eddie And Park Rd 4 3 3,000 $439,900 $146 33 days
612 Acorn Dr 3 1 1,170 $279,000 $238 32 days
4754 Gatesbury Dr 3 3 2,412 $399,900 $165 32 days
7811 Grantwood Oaks Ct 4 3 3,797 $700,000 $184 34 days
10053 Sakura Dr 3 2 1,540 $189,900 $123 31 days
7903 Royal Arms Ct 2 3 1,020 $230,000 $225 37 days
9864 Amberley Dr 3 2 3,123 $499,900 $160 34 days
10209 Eddingham Ter 4 4 3,760 $799,900 $212 32 days
10744 Forest Path Dr 5 3 2,520 $474,900 $188 39 days
9540 Caravan Dr 4 3 2,272 $375,000 $165 39 days
11095 Gravois Rd Unit 204 2 2 1,056 $175,000 $165 40 days
9341 Tea Rose Ln 3 3 1,902 $379,900 $199 39 days
1029 Coffey Ct 3 1 1,508 $275,000 $182 45 days
1353 Montevale Ct 5 4 3,500 $595,000 $170 46 days
886 Woodbine Dr 3 2 2,692 $484,900 $180 45 days
Average: 3.3 2.6 2,211 $446,654 $203 76 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9841 Knollshire Dr 2 2 2,158 $350,000 $311,409 $144 16 days 7/24/26
12955 Sunset Bluff Ct 4 7 8,828 $2,150,000 $2,150,000 $243 35 days 7/24/26
10215 Dovercrest Dr 4 3 1,790 $387,000 $387,000 $216 23 days 7/23/26
9333 Lincoln Dr 4 3 3,300 $750,000 $770,000 $233 27 days 7/22/26
4605 Von Talge Meadows Dr 2 2 1,445 $348,000 $340,000 $235 70 days 7/22/26
9909 Musick Ave 3 2 1,400 $335,000 $345,000 $246 33 days 7/21/26
9923 Vicksburg Siege Ct 4 3 2,852 $599,900 $630,000 $220 46 days 7/21/26
63 Lincord Dr 5 4 3,706 $575,000 $580,000 $156 60 days 7/21/26
1481 Royal Springs Dr 4 4 3,336 $550,000 $535,000 $160 41 days 7/20/26
11333 Cragwold Rd 3 4 2,814 $699,900 $910,000 $323 39 days 7/20/26
910 Coffey Dr 3 1 1,170 $315,000 $312,000 $266 60 days 7/20/26
8954 Westhaven Ct 3 3 1,639 $449,000 $475,000 $289 22 days 7/17/26
10629 Knollside Cir 3 3 2,261 $300,000 $330,000 $145 22 days 7/17/26
10130 Baptist Church Rd 2 1 1,065 $225,000 $235,000 $220 43 days 7/17/26
35 Pinewood Dr 3 2 1,517 $325,000 $310,000 $204 43 days 7/17/26
1008 Etherton Dr 3 2 1,248 $329,900 $340,000 $272 46 days 7/17/26
7323 S Rock Hill 3 2 2,174 $425,000 $455,000 $209 28 days 7/16/26
11288 Briarstone Dr 4 2 2,294 $385,000 $405,000 $176 35 days 7/16/26
23 Lincord Dr 3 2 3,023 $450,000 $490,000 $162 36 days 7/16/26
9802 Eagle Hill Ln 3 3 2,759 $699,900 $685,000 $248 43 days 7/16/26
10694 Carroll Wood Way 3 2 1,448 $189,900 $200,000 $138 55 days 7/16/26
591 Summit Hills Dr 3 3 2,353 $375,000 $370,000 $157 25 days 7/15/26
12823 Tammy Kay Dr 3 3 2,898 $550,000 $630,101 $217 26 days 7/15/26
9606 Castanet Ct 4 3 2,090 $439,900 $435,000 $208 42 days 7/15/26
28 Black Oak Dr 5 3 2,735 $799,999 $797,860 $291 26 days 7/14/26
9102 Fox Estates Dr 4 4 4,221 $775,000 $875,000 $207 54 days 7/14/26
No address 4 4 3,255 $549,000 $580,000 $178 38 days 7/13/26
1018 Ferndale Ave 2 1 850 $165,000 $110,000 $129 35 days 7/10/26
9700 Antigo Dr 4 2 1,087 $269,900 $265,000 $243 51 days 7/10/26
10135 Sakura Dr Unit G 2 2 960 $139,900 $139,900 $145 99 days 7/10/26
4525 Eli R Unit D 2 2 1,358 $204,900 $197,500 $145 245 days 7/10/26
7650 Sunray Ln 3 3 1,356 $350,000 $400,000 $294 17 days 7/9/26
10814 Forest Circle Dr 3 3 2,026 $400,000 $397,000 $195 31 days 7/9/26
9509 Arban Dr 3 2 1,548 $300,000 $334,000 $215 28 days 7/8/26
506 Aspen Dr 3 2 1,248 $310,000 $320,000 $256 22 days 7/7/26
10602 Carroll Wood Way 2 1 880 $139,900 $137,900 $156 33 days 7/7/26
10835 Mallory Dr 3 1 960 $250,000 $240,000 $250 81 days 7/7/26
634 Rayburn Ave 3 3 2,488 $314,900 $330,000 $132 39 days 7/6/26
11922 Gravois Road Unit 15 2 2 964 $92,000 $85,000 $88 49 days 7/6/26
10068 Puttington Dr N/A N/A 3,456 $525,000 $530,000 $153 81 days 7/3/26
9174 Birch Tree Ln 4 4 4,058 $635,000 $635,000 $156 0 days 7/2/26
10601 Carroll Wood Way 1 1 608 $129,900 $129,900 $213 33 days 7/2/26
1337 Aloha Dr 4 2 1,746 $475,000 $475,000 $272 34 days 7/2/26
9817 Kimker Ln 3 3 2,200 $399,900 $390,000 $177 48 days 7/2/26
4905 Milsmar Dr 3 2 1,455 $349,900 $350,000 $240 83 days 7/2/26
601 Winter Hill Cir 3 4 2,756 $499,000 $528,200 $191 27 days 7/1/26
9513 Sappington Rd 3 3 1,512 $385,000 $373,500 $247 82 days 7/1/26
300 Chrysler Dr 3 2 999 $185,000 $185,000 $185 0 days 6/30/26
7921 Royal Arms Ct Unit 1 2 2 854 $130,000 $140,000 $163 26 days 6/30/26
512 Deer Pointe Ct 4 4 2,558 $494,500 $546,000 $213 31 days 6/30/26
Average: 3.1 2.5 2,130 $406,161 $414,287 $200 55 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326