Sign up to stay up to date on the Lindbergh School District Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1023 Woodbine Dr 2 2 1,437 $285,000 $198 0 days
4716 Hedgemont Dr 3 3 1,808 $369,000 $204 0 days
10512 Twilight Dr 2 2 1,260 $275,000 $218 0 days
2 Dorclin Ln 3 2 N/A $639,000 Unknown 1 day
1407 Fox Creek Dr 3 2 2,768 $324,900 $117 1 day
10612 Ashburn Ct 4 2 2,676 $389,990 $145 Unknown
10636 Rebecca Dr 4 4 4,468 $599,900 $134 2 days
11624 Denny Rd 5 3 2,464 $409,000 $165 0 days
9834 Las Vegas Dr 3 2 1,710 $224,900 $131 Unknown
9409 Vandervoort Ct 3 4 2,040 $479,900 $235 6 days
724 Fieldcrest Dr 3 2 1,682 $400,000 $237 6 days
7923 Royal Arms Court, Unit 2 2 2 920 $149,900 $162 6 days
10012 Carolynne Dr 2 1 N/A $325,000 Unknown Unknown
4528 Southridge Pines Dr 3 2 2,566 $399,500 $155 7 days
10010 Willdan Dr N/A N/A 3,496 $604,900 $173 6 days
8848 Red Oak Dr 3 2 1,172 $320,000 $273 0 days
12947 Sunset Bluff Ct 5 7 9,204 $3,950,000 $429 6 days
9433 Vandervoort Ct 3 4 2,040 $479,900 $235 8 days
9316 Sappington Rd 3 2 1,717 $420,000 $244 5 days
12505 Weber Hill Rd 3 2 2,186 $375,000 $171 8 days
37 Kennerly Manor Dr 5 5 5,593 $1,299,000 $232 7 days
10755 Kennerly Rd 3 3 2,688 $369,900 $137 9 days
11706 Doverhill Dr 4 3 2,400 $449,900 $187 13 days
9363 Hazelridge Dr 5 3 4,176 $529,000 $126 12 days
12532 Grandview Forest Dr 4 3 2,883 $800,000 $277 1 day
9047 Lowill Ln 4 4 2,242 $625,000 $278 13 days
10408 Dandridge Dr 2 1 864 $239,900 $277 14 days
9209 Bent Pine Court, Unit F 2 2 964 $169,900 $176 15 days
728 Hutchins Dr 3 2 1,652 $395,000 $239 14 days
9901 Chiles Ct 3 3 1,920 $364,900 $190 13 days
4828 Broad Oak Dr 3 2 1,788 $394,900 $220 19 days
820 Fall Crown Ln 3 3 2,285 $375,000 $164 19 days
9136 Pardee Spur 4 3 2,666 $449,000 $168 14 days
8831 Gladlea Dr 4 6 7,519 $1,100,000 $146 20 days
9414 Woolworth Dr 2 2 1,360 $385,000 $283 24 days
1503 Starling Dr 3 2 2,209 $499,000 $225 21 days
4150 Concord Oaks Dr 4 3 2,490 $424,900 $170 21 days
4513 Du Bourg Ln 3 4 3,522 $1,500,000 $425 26 days
9420 High Hill Ct 2 2 940 $259,900 $276 18 days
939 Rayburn Ave 4 3 1,995 $649,000 $325 22 days
10315 Julius Northway 3 3 1,350 $430,000 $318 28 days
8818 Old Sappington Dr 2 1 890 $224,900 $252 27 days
9746 Wilderness Battle Dr 3 4 2,350 $440,000 $187 26 days
10951 Cosmos Dr 2 1 1,210 $256,950 $212 22 days
633 Winter Hill Cir 4 3 2,622 $420,000 $160 27 days
11355 Cragwold Rd 3 3 3,388 $750,000 $221 33 days
10304 Grant Forest Ln 4 4 2,464 $535,000 $217 21 days
9145 Missy Ct 4 3 2,584 $550,000 $212 34 days
10320 Meath Dr 3 3 1,412 $239,900 $169 34 days
10510 Carroll Wood Way 1 1 608 $95,000 $156 34 days
Average: 3.2 2.8 2,526 $575,119 $211 59 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10017 Chardin Way Unit 2 2 2 1,154 $199,500 $172 6 days
10609 Knollshire Dr 2 2 1,400 $319,500 $228 8 days
9561 Lodge Pole Ln 3 1 1,220 $280,000 $229 7 days
10711 Gail Ct 3 1 1,656 $269,900 $162 12 days
831 Spring Crest Dr 4 4 2,882 $469,900 $163 15 days
251 Peffer Ln 3 2 1,877 $295,000 $157 15 days
12115 Leebur Dr 3 2 2,198 $525,000 $238 15 days
4795 Kingbird Ln 3 2 1,699 $300,000 $176 12 days
5837 Oak Forest Ln 4 2 1,500 $350,000 $233 15 days
9327 Ewers Dr 3 2 2,020 $350,000 $173 15 days
5849 Oak Branch Dr 4 3 2,583 $449,900 $174 18 days
11009 Arctic Dr 3 2 888 $249,900 $281 20 days
960 Curwood Dr 3 1 1,312 $300,000 $228 21 days
7806 Grantwood Oaks Ct 3 2 N/A $559,000 Unknown 28 days
8751 Townhill Dr 3 3 2,383 $489,000 $205 28 days
300 Chrysler Dr 4 2 1,800 $299,000 $166 28 days
4708 Kingbird Ln 3 3 2,778 $399,000 $143 29 days
628 Sessions Ave 3 2 1,323 $329,900 $249 28 days
3929 Courtyard Place Dr 2 3 2,575 $850,000 $330 28 days
4516 Southridge Pines Dr 4 3 2,224 $314,900 $141 31 days
10293 Eddingham Ter 5 5 4,755 $995,000 $209 27 days
9831 Colchis Ln 2 2 1,850 $279,900 $151 27 days
1630 Liggett Dr 3 1 1,170 $295,000 $252 27 days
10933 Arctic Dr 4 2 2,064 $300,000 $145 36 days
10977 Edgemoor Ter 4 3 N/A $599,900 Unknown 32 days
706 Summer Top Cir 4 3 1,985 $439,900 $221 36 days
12461 W Watson Rd 4 4 5,356 $980,000 $182 44 days
9860 Bridle Trail Ln 3 3 2,794 $599,000 $214 43 days
10954 Vargas Dr 3 1 N/A $275,000 Unknown 49 days
10300 Parkman Dr 3 3 2,332 $325,000 $139 49 days
12212 Robyn Rd 4 3 1,808 $550,000 $304 50 days
7425 Raleigh Dr 3 2 2,574 $464,900 $180 48 days
10917 Larkspur Dr 3 1 1,440 $262,500 $182 49 days
960 Briarton Dr 3 2 1,997 $310,000 $155 50 days
10915 Ridge Forest Dr 4 2 1,537 $349,900 $227 56 days
5032 Darfield Ct 4 3 2,490 $379,000 $152 55 days
4590 Southridge Meadows Dr 4 3 2,542 $389,900 $153 56 days
10158 Sakura Dr 3 2 1,700 $189,900 $111 62 days
986 Woodbine Dr 2 1 888 $229,000 $257 64 days
9218 Laramie Dr 4 2 1,946 $455,900 $234 54 days
10919 Acton Dr 3 3 2,074 $329,900 $159 71 days
7903 Royal Arms Ct 2 3 1,020 $230,000 $225 82 days
9733 Fall Ridge Trl 4 4 4,533 $799,900 $176 89 days
4851 Sunnyview Dr 3 3 1,451 $365,000 $251 112 days
9461 Vandervoort Ct 3 4 2,040 $475,000 $232 117 days
735 River Hills Dr 4 4 3,621 $699,000 $193 136 days
11542 Concord Village Ave N/A N/A 36,537 $5,500,000 $150 338 days
13025 Stone Castle Ct 3 3 4,006 $1,799,000 $449 814 days
13025 Stone Castle Ct N/A N/A N/A $450,000 Unknown 814 days
13013 Stone Castle Ct 4 4 3,960 $1,300,000 $328 1017 days
Average: 3.3 2.5 2,955 $564,338 $206 98 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9306 Eddie And Park Rd 3 3 1,960 $335,000 $365,000 $186 27 days 9/9/26
4654 Towne South Rd 3 3 1,739 $349,000 $349,000 $200 35 days 9/9/26
161 Chatwood Ter 3 1 1,383 $264,900 $267,900 $193 54 days 9/9/26
7807 Grantwood Oaks Ct 4 4 3,497 $749,900 $725,000 $207 35 days 9/4/26
9767 Fall Ridge Trl 3 5 4,700 $995,000 $973,000 $207 85 days 9/4/26
7915 Camelot Ln Unit 2 2 2 792 $139,900 $138,000 $174 29 days 9/3/26
11219 Behr Dr 3 2 1,635 $275,000 $270,000 $165 34 days 9/3/26
11346 Ranger Dr 3 2 1,470 $280,000 $280,000 $190 36 days 9/3/26
827 Summit Bluff Ct 3 4 3,014 $825,000 $800,000 $265 53 days 9/3/26
8874 Woodpark Dr 4 4 2,703 $550,000 $560,000 $207 28 days 9/2/26
931 Coffey Dr 3 1 1,530 $315,000 $360,000 $235 34 days 9/2/26
11872 Doverhill Ct 4 3 2,230 $549,900 $575,000 $257 43 days 9/2/26
821 S Sappington Rd 5 3 3,009 $490,000 $515,500 $171 40 days 9/2/26
9418 Sunset Reserve Dr N/A N/A N/A $700,000 $700,000 Unknown 281 days 9/1/26
8925 Lou Ct 4 3 1,632 $399,900 $417,500 $255 25 days 8/31/26
12050 Charwick Dr 4 3 3,448 $540,000 $575,000 $166 39 days 8/31/26
11914 Gravois Rd Unit 7 2 1 997 $125,000 $122,000 $122 43 days 8/31/26
10512 Carroll Wood Way 1 1 608 $130,000 $130,000 $213 66 days 8/31/26
12401 Somrst Plac Dr Unit E 2 2 868 $138,500 $130,000 $149 67 days 8/31/26
4112 Chasewood Dr 3 2 2,429 $479,900 $470,000 $193 29 days 8/28/26
511 Joshua Dr 3 2 1,040 $219,000 $250,000 $240 29 days 8/28/26
301 Arlington Glen Ct 3 3 2,597 $519,900 $530,000 $204 35 days 8/27/26
501 Larsen Ln 3 2 1,500 $340,000 $385,000 $256 36 days 8/27/26
10304 Musick Ave 2 1 1,194 $249,900 $249,900 $209 37 days 8/26/26
818 Sanders Pl 3 2 1,100 $255,000 $255,000 $231 33 days 8/26/26
10940 Tesson Ferry Rd 3 2 1,461 $240,000 $232,500 $159 41 days 8/26/26
7308 Shiloh Ln 4 3 2,808 $625,000 $625,000 $222 90 days 8/26/26
12415 Somerset Place Dr Unit F 2 2 868 $134,900 $129,500 $149 100 days 8/26/26
9944 Knollshire Dr 3 2 2,066 $350,000 $367,100 $177 32 days 8/25/26
7916 Camelot Ln Unit 4 2 2 N/A $143,000 $139,000 Unknown 145 days 8/25/26
10323 Grant Forest Ln 4 4 2,744 $450,000 $475,000 $173 35 days 8/24/26
4956 Theiss Rd 3 2 1,830 $394,000 $380,100 $207 36 days 8/24/26
12954 Baalbek Dr 4 2 1,963 $425,000 $520,000 $264 36 days 8/21/26
920 Volz Dr 3 1 1,638 $310,000 $315,000 $192 58 days 8/21/26
56 Lincord Dr 4 3 3,358 $590,000 $550,000 $163 105 days 8/21/26
10232 Hartshill Ln 4 5 4,972 $799,900 $850,000 $170 34 days 8/18/26
9909 Chantenay Dr 3 2 1,008 $300,000 $280,658 $278 95 days 8/18/26
10010 Harwich Dr 4 3 3,468 $400,000 $407,500 $117 30 days 8/17/26
1424 Forest Ave 4 3 3,598 $775,000 $860,000 $239 32 days 8/17/26
9820 Vera Cruz Dr 2 2 1,386 $250,000 $260,000 $187 33 days 8/17/26
4765 Stanhope Dr 3 3 3,166 $399,900 $427,500 $135 34 days 8/17/26
5018 E Concord Rd 3 2 1,647 $394,500 $387,500 $235 39 days 8/17/26
1082 Etherton Dr 3 2 1,325 $210,000 $210,000 $158 0 days 8/16/26
1367 Spellman Ave 2 2 1,004 $249,900 $243,000 $242 28 days 8/14/26
10522 Roxanna Dr 3 3 2,170 $525,000 $547,000 $252 31 days 8/14/26
10831 Lawnbrook Dr 5 2 2,004 $348,000 $348,000 $173 30 days 8/14/26
11095 Gravois Rd Unit 204 2 2 1,056 $175,000 $170,000 $160 58 days 8/14/26
819 Spring Crest Dr 4 3 2,348 $445,000 $440,000 $187 35 days 8/13/26
9241 Ewers Dr 2 1 1,171 $249,900 $245,000 $209 35 days 8/13/26
4921 Brockwood Dr 3 2 1,527 $369,000 $355,000 $232 39 days 8/13/26
Average: 3.2 2.5 2,152 $414,659 $423,708 $203 53 days
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372