Sign up to stay up to date on the Downtown St. Louis Condos Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 N 17th St Unit 805 1 1 N/A $55,000 Unknown 5 days
2020 Washington Ave Unit 705 1 1 1,140 $139,900 $122 5 days
721 N 17th St Unit 207 2 2 1,340 $155,000 $115 5 days
1520 Washington Ave Unit 528 2 N/A 1,140 $102,500 $89 0 days
1520 Washington Ave Unit 203 2 2 1,350 $121,500 $90 0 days
2201 Locust St Unit 413 1 1 760 $114,900 $151 9 days
1501 Locust St Unit 608 2 2 1,732 $175,000 $101 3 days
210 N 17th St Unit 903 1 1 648 $54,000 $83 11 days
1611 Locust St Unit 503 2 2 2,062 $262,900 $127 14 days
1501 Locust St Unit 1008 2 2 1,732 $175,000 $101 19 days
1601 Washington Ave Unit 302 1 1 760 $98,900 $130 25 days
1501 Locust, Unit 905 2 2 1,495 $169,900 $113 25 days
314 N Broadway Unit 701 2 1 1,149 $159,900 $139 32 days
1619 Washington Ave Unit 204 1 2 1,423 $170,000 $119 36 days
721 N 17th St Unit 103 3 2 2,013 $339,000 $168 38 days
1601 Washington Ave Unit 211 1 2 1,211 $109,900 $90 38 days
507 N 13th, Unit 501 1 1 804 $90,000 $111 39 days
2020 Washington Ave Unit 501 1 1 1,007 $140,000 $139 42 days
1501 Locust St Unit 306 2 2 N/A $150,000 Unknown 45 days
210 N 17th St Unit 1101 2 1 814 $49,999 $61 48 days
314 N Broadway Unit 1307 2 2 1,109 $209,000 $188 47 days
1627 Locust St Unit 406 2 2 1,244 $189,900 $152 52 days
2020 Washington Ave Unit 404 1 2 1,158 $129,900 $112 59 days
2020 Washington Ave Unit 207 1 2 1,122 $159,000 $141 59 days
2201 Locust St Unit 201 2 1 1,180 $176,000 $149 59 days
703 N 13th St Unit 207 2 2 2,516 $299,900 $119 63 days
507 N 13th St Unit 302 2 1 795 $110,000 $138 60 days
1619 Washington Ave Unit 802 2 2 1,680 $219,900 $130 65 days
1619 Washington Ave Unit 805 2 2 1,627 $199,900 $122 68 days
701 N 15th St Unit 515E 2 2 1,402 $273,390 $195 69 days
1520 Washington Ave Unit R601 2 2 1,515 $126,900 $83 73 days
400 S 14th St Unit 906 2 2 1,527 $261,000 $170 73 days
701 N 15th St Unit 514W 2 2 1,763 $343,785 $195 80 days
701 N 15th St Unit 507E 2 2 1,873 $366,000 $195 77 days
2020 Washington Ave Unit 405 1 1 1,157 $149,500 $129 83 days
1627 Locust St Unit 402 2 2 1,279 $189,900 $148 105 days
1520 Washington Ave Unit 607 2 2 1,340 $99,000 $73 110 days
2020 Washington Ave Unit 606 2 2 1,400 $151,000 $107 111 days
507 N 13th St Unit 306 1 1 N/A $95,000 Unknown 102 days
1511 Locust St Unit 805 2 2 1,671 $165,000 $98 130 days
1520 Washington Ave Unit R417 1 1 1,100 $29,875 $27 132 days
1520 Washington Ave Unit R617 2 1 1,057 $103,333 $97 154 days
1520 Washington Ave Unit R616 2 2 1,340 $104,000 $77 154 days
1520 Washington Ave Unit R327 1 1 1,029 $103,333 $100 154 days
701 N 15th St Unit 504W 2 2 2,189 $430,000 $196 157 days
1523 Locust St Unit 243 N/A N/A N/A $16,500 Unknown 159 days
1520 Washington Ave Unit 202 2 2 1,221 $89,000 $72 164 days
314 N Broadway Unit 806 1 1 N/A $130,000 Unknown 169 days
300 N Broadway Unit 804 2 2 1,224 $142,000 $116 171 days
400 S 14th St Unit 910 3 3 2,458 $389,900 $158 165 days
Average: 1.7 1.7 1,431 $192,256 $128 114 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 N 17th St Unit 207 1 1 427 $39,900 $93 39 days
2323 Locust St Unit 411 2 1 N/A $125,000 Unknown 55 days
210 N 17th St Unit 907 1 1 427 $36,900 $86 74 days
1511 Locust St Unit 610 1 1 1,381 $85,000 $61 95 days
1511 Locust St Unit 101 1 1 1,013 $125,000 $123 203 days
314 N Broadway Unit 604 2 1 1,017 $140,000 $137 369 days
2020 Washington Ave Unit 503 1 1 907 $139,900 $154 373 days
Average: 1.3 1.0 862 $98,814 $109 173 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
721 N 17th, Unit 202 2 2 1,236 $159,900 $154,900 $125 75 days 10/23/26
1501 Locust St Unit 405 2 2 1,495 $99,900 $87,000 $58 38 days 10/22/26
1501 Locust St Unit 408 2 2 1,732 $175,000 $170,200 $98 203 days 10/21/26
1511 Locust St Unit 807 2 2 1,723 $155,000 $156,200 $90 77 days 10/9/26
210 N 17th St Unit 1011 1 1 615 $39,900 $37,000 $60 202 days 10/8/26
1520 Washington Ave Unit R304 2 2 1,422 $80,000 $80,000 $56 370 days 9/24/26
2201 Locust St Unit 408 & 409 4 4 2,540 $334,900 $325,000 $127 123 days 9/15/26
210 N 17th St Unit 409 1 1 427 $34,900 $10,000 $23 100 days 9/9/26
2035 Washington Ave Unit 202 1 1 956 $120,000 $112,500 $117 77 days 9/4/26
300 N Broadway Unit 1402 2 2 1,134 $150,000 $140,000 $123 116 days 9/4/26
210 N 17th St Unit 1110 1 1 427 $35,000 $31,000 $72 183 days 9/4/26
1627 Locust St Unit 705 N/A 2 1,267 $185,000 $180,000 $142 49 days 9/3/26
314 N Broadway Unit 1701 2 2 925 $145,900 $145,000 $156 49 days 9/1/26
1501 Locust St Unit 609 2 2 1,557 $189,900 $189,000 $121 82 days 9/1/26
314 N Broadway Unit 702 2 1 799 $125,000 $118,000 $147 45 days 8/21/26
2201 Locust St Unit 305 2 2 1,230 $189,000 $178,000 $144 126 days 8/21/26
1619 Washington Ave Unit 803 2 2 1,470 $185,000 $180,000 $122 222 days 8/21/26
210 N 17th St Unit 204 1 1 648 $44,000 $37,500 $57 219 days 7/29/26
1312 Washington Ave Unit 3B 2 2 1,910 $135,000 $115,000 $60 279 days 7/16/26
721 N 17th St Unit 405 2 2 1,316 $169,900 $165,000 $125 72 days 7/15/26
314 N Broadway Unit 1401 2 2 968 $139,900 $140,000 $144 105 days 7/15/26
2020 Washington Ave Unit 710 1 1 N/A $134,900 $135,000 Unknown 257 days 7/15/26
210 N 17th St Unit 706 1 1 648 $54,900 $52,000 $80 101 days 7/13/26
2201 Locust St Unit 410 2 2 1,240 $185,000 $180,000 $145 18 days 7/8/26
1520 Washington Ave Unit R511 2 1 1,186 $112,900 $112,900 $95 328 days 7/2/26
411 N 22nd St Unit 405 2 2 1,230 $175,000 $175,000 $142 100 days 7/1/26
2020 Washington Ave Unit 412 1 1 989 $129,900 $120,000 $121 110 days 7/1/26
2020 Washington St Unit 707 1 2 1,122 $157,000 $152,000 $135 245 days 6/24/26
1511 Locust St Unit 306 2 2 1,306 $120,000 $115,000 $88 64 days 6/18/26
1004 Spruce St Unit 417 1 1 824 $129,900 $120,500 $146 56 days 6/9/26
1627 Locust St Unit 902 2 2 1,588 $279,900 $270,000 $170 58 days 5/29/26
1511 Locust St Unit 404 2 2 N/A $159,900 $145,000 Unknown 0 days 5/22/26
1511 Locust St Unit 708 2 1 1,216 $127,000 $127,000 $104 65 days 5/14/26
1720 Chouteau Ave Unit 201 2 2 1,143 $165,000 $160,000 $139 76 days 5/11/26
314 N Broadway Unit 905 2 1 N/A $110,000 $110,000 Unknown 120 days 5/5/26
1511 Locust St Unit 304 2 2 1,404 $129,000 $115,000 $81 137 days 4/28/26
1501 Locust St Unit 202 1 1 980 $125,000 $120,000 $122 20 days 4/27/26
Average: 1.8 1.7 1,196 $140,227 $134,072 $110 123 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

How much is your St. Louis home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.