Sign up to stay up to date on the Crestwood Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Joshua Dr 3 2 1,040 $219,000 $210 Unknown
10066 Big Bend Rd N/A N/A N/A $48,500 Unknown 7 days
1367 Spellman Ave 2 2 1,004 $259,900 $258 10 days
818 Sanders Pl 3 2 1,100 $255,000 $231 3 days
986 Woodbine Dr 2 1 888 $235,000 $264 19 days
948 Volz Dr 3 1 1,170 $325,000 $277 19 days
7814 Sunray Ln Unit 1 2 2 792 $149,900 $189 22 days
No address 5 3 2,860 $500,000 $174 39 days
8720 Brookview Dr 3 3 1,148 $319,900 $278 40 days
9822 Meadowfern Dr 4 3 2,800 $435,000 $155 39 days
9461 Vandervoort Ct 3 4 2,040 $475,000 $232 72 days
Average: 3.0 2.3 1,484 $292,927 $227 27 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
930 Sanders Dr 2 1 800 $195,000 $243 6 days
10010 Harwich Dr 4 3 3,468 $400,000 $115 9 days
161 Chatwood Ter 3 1 1,383 $264,900 $191 10 days
9241 Ewers Dr 2 1 1,171 $249,900 $213 18 days
8830 Red Oak Dr 3 3 2,100 $365,000 $173 26 days
9853 Richter Ln 4 3 1,548 $440,000 $284 17 days
1027 Ferndale Ave 2 1 1,050 $235,000 $223 32 days
11725 Eddie And Park Rd 4 3 3,000 $439,900 $146 33 days
612 Acorn Dr 3 1 1,170 $279,000 $238 32 days
7903 Royal Arms Ct 2 3 1,020 $230,000 $225 37 days
9341 Tea Rose Ln 3 3 1,902 $379,900 $199 39 days
9609 Oakmont Woods Ct 4 4 3,240 $699,900 $216 53 days
7916 Camelot Ln Unit 4 2 2 N/A $143,000 Unknown 116 days
9722 Big Bend Blvd 4 3 2,194 $349,900 $159 138 days
Average: 3.0 2.3 1,849 $333,671 $202 41 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
910 Coffey Dr 3 1 1,170 $315,000 $312,000 $266 60 days 7/20/26
8954 Westhaven Ct 3 3 1,639 $449,000 $475,000 $289 22 days 7/17/26
35 Pinewood Dr 3 2 1,517 $325,000 $310,000 $204 43 days 7/17/26
9606 Castanet Ct 4 3 2,090 $439,900 $435,000 $208 42 days 7/15/26
No address 4 4 3,255 $549,000 $580,000 $178 38 days 7/13/26
1018 Ferndale Ave 2 1 850 $165,000 $110,000 $129 35 days 7/10/26
9509 Arban Dr 3 2 1,548 $300,000 $334,000 $215 28 days 7/8/26
506 Aspen Dr 3 2 1,248 $310,000 $320,000 $256 22 days 7/7/26
1337 Aloha Dr 4 2 1,746 $475,000 $475,000 $272 34 days 7/2/26
7921 Royal Arms Ct Unit 1 2 2 854 $130,000 $140,000 $163 26 days 6/30/26
841 Diversey Dr 3 1 1,752 $265,000 $280,000 $159 34 days 6/30/26
8679 General Grant Ln 4 4 3,013 $515,000 $495,000 $164 55 days 6/30/26
829 S Sappington Rd N/A N/A N/A $150,000 $150,000 Unknown 28 days 6/29/26
8816 Crest Oak Ln 4 3 N/A $350,000 $390,000 Unknown 28 days 6/25/26
612 Sessions Ave 3 2 1,864 $325,000 $335,000 $179 35 days 6/23/26
9601 Gallop Ln 4 3 1,923 $359,900 $385,500 $200 64 days 6/22/26
1523 Ridgewood Dr 3 1 1,170 $319,900 $321,500 $274 27 days 6/18/26
10147 Maebern Ter 3 2 1,350 $390,000 $390,000 $288 33 days 6/17/26
7712 Sunray Ln 3 2 2,089 $350,000 $410,000 $196 27 days 6/4/26
86 Flamingo Dr 4 3 2,635 $495,900 $530,000 $201 34 days 6/4/26
9131 Cherry Brook Ln 3 2 1,397 $399,999 $428,000 $306 34 days 6/3/26
9616 Yorkshire Estates Dr 4 2 2,200 $425,000 $450,000 $204 32 days 6/2/26
9338 Arban Dr 3 3 2,160 $359,000 $365,000 $168 24 days 5/28/26
8718 Glenwood Dr 3 1 1,830 $330,000 $346,000 $189 34 days 5/27/26
1228 Capri Dr 4 3 1,166 $339,900 $335,000 $287 34 days 5/18/26
60 Flamingo Dr 2 2 1,622 $409,900 $410,000 $252 49 days 5/18/26
9035 Cordoba Ln 3 2 1,405 $329,000 $375,000 $266 26 days 5/14/26
7917 Grantwood Cove Ln 4 4 4,248 $650,000 $635,000 $149 43 days 5/7/26
9210 Cordoba Ln 3 3 2,719 $425,000 $463,500 $170 22 days 5/1/26
12135 Eddie And Park Rd 3 3 2,509 $495,000 $560,000 $223 30 days 4/27/26
9467 Arban Dr 2 1 1,172 $269,900 $275,000 $234 34 days 4/23/26
No address 3 1 1,170 $289,980 $289,980 $247 25 days 4/21/26
9551 Eddie And Park Rd N/A N/A N/A $410,000 $390,000 Unknown 81 days 4/13/26
520 Pinellas Dr 3 1 1,040 $279,900 $295,000 $283 28 days 4/9/26
9233 Queenston Dr 3 2 1,395 $299,000 $357,000 $255 17 days 3/30/26
8820 Anaconda Dr 3 2 2,013 $450,000 $465,000 $230 33 days 3/25/26
9962 E Watson Rd 3 2 1,675 $300,000 $332,000 $198 32 days 3/23/26
740 Montego Dr 3 1 1,329 $195,000 $185,000 $139 144 days 3/18/26
7919 Royal Arms Ct Unit 2 2 2 768 $179,900 $172,000 $223 119 days 3/17/26
9047 Sappington Rd 3 2 1,787 $490,000 $430,000 $240 113 days 3/5/26
51 Blackthorn Dr 3 4 2,286 $574,900 $632,000 $276 51 days 2/27/26
9412 Lodge Pole Ln 2 2 1,166 $275,000 $261,000 $223 76 days 2/26/26
1024 Woodbine Dr 3 2 2,066 $299,900 $355,500 $172 35 days 2/20/26
612 Sessions Ave 3 1 1,014 $129,900 $180,500 $178 42 days 2/12/26
9810 Big Bend Blvd 3 3 2,683 $375,000 $370,000 $137 160 days 2/4/26
8907 Grantway Ct 3 3 1,632 $297,000 $294,000 $180 81 days 1/30/26
Average: 3.1 2.2 1,771 $353,408 $365,858 $216 45 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46