Sign up to stay up to date on the Crestwood Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1023 Woodbine Dr 2 2 1,437 $285,000 $198 0 days
9409 Vandervoort Ct 3 4 2,040 $479,900 $235 6 days
8848 Red Oak Dr 3 2 1,172 $320,000 $273 0 days
9433 Vandervoort Ct 3 4 2,040 $479,900 $235 8 days
9047 Lowill Ln 4 4 2,242 $625,000 $278 13 days
9414 Woolworth Dr 2 2 1,360 $385,000 $283 24 days
1503 Starling Dr 3 2 2,209 $499,000 $225 21 days
9420 High Hill Ct 2 2 940 $259,900 $276 18 days
939 Rayburn Ave 4 3 1,995 $649,000 $325 22 days
8818 Old Sappington Dr 2 1 890 $224,900 $252 27 days
10066 Big Bend Rd N/A N/A N/A $48,500 Unknown 52 days
948 Volz Dr 3 1 1,170 $325,000 $277 64 days
7814 Sunray Ln Unit 1 2 2 792 $143,000 $180 67 days
Average: 2.8 2.4 1,523 $363,392 $253 25 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9327 Ewers Dr 3 2 2,020 $350,000 $173 15 days
960 Curwood Dr 3 1 1,312 $300,000 $228 21 days
7806 Grantwood Oaks Ct 3 2 N/A $559,000 Unknown 28 days
8751 Townhill Dr 3 3 2,383 $489,000 $205 28 days
986 Woodbine Dr 2 1 888 $229,000 $257 64 days
7903 Royal Arms Ct 2 3 1,020 $230,000 $225 82 days
9461 Vandervoort Ct 3 4 2,040 $475,000 $232 117 days
Average: 2.7 2.3 1,610 $376,000 $220 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
161 Chatwood Ter 3 1 1,383 $264,900 $267,900 $193 54 days 9/9/26
8925 Lou Ct 4 3 1,632 $399,900 $417,500 $255 25 days 8/31/26
511 Joshua Dr 3 2 1,040 $219,000 $250,000 $240 29 days 8/28/26
818 Sanders Pl 3 2 1,100 $255,000 $255,000 $231 33 days 8/26/26
7916 Camelot Ln Unit 4 2 2 N/A $143,000 $139,000 Unknown 145 days 8/25/26
920 Volz Dr 3 1 1,638 $310,000 $315,000 $192 58 days 8/21/26
10010 Harwich Dr 4 3 3,468 $400,000 $407,500 $117 30 days 8/17/26
1082 Etherton Dr 3 2 1,325 $210,000 $210,000 $158 0 days 8/16/26
1367 Spellman Ave 2 2 1,004 $249,900 $243,000 $242 28 days 8/14/26
9241 Ewers Dr 2 1 1,171 $249,900 $245,000 $209 35 days 8/13/26
930 Sanders Dr 2 1 800 $195,000 $182,000 $227 21 days 8/11/26
612 Acorn Dr 3 1 1,170 $279,000 $270,000 $230 46 days 8/10/26
No address 5 3 2,860 $500,000 $500,000 $174 50 days 8/7/26
1027 Ferndale Ave 2 1 1,050 $235,000 $255,000 $242 42 days 8/6/26
9853 Richter Ln 4 3 1,548 $440,000 $500,000 $322 25 days 8/4/26
9609 Oakmont Woods Ct 4 4 3,240 $699,900 $775,000 $239 61 days 8/4/26
9722 Big Bend Blvd 4 3 2,194 $349,900 $350,000 $159 145 days 8/3/26
11725 Eddie And Park Rd 4 3 3,000 $439,900 $450,000 $150 36 days 7/30/26
8830 Red Oak Dr 3 3 2,100 $365,000 $365,000 $173 28 days 7/29/26
8720 Brookview Dr 3 3 1,148 $319,900 $312,000 $271 40 days 7/27/26
9341 Tea Rose Ln 3 3 1,902 $379,900 $428,500 $225 39 days 7/27/26
910 Coffey Dr 3 1 1,170 $315,000 $312,000 $266 60 days 7/20/26
8954 Westhaven Ct 3 3 1,639 $449,000 $475,000 $289 22 days 7/17/26
35 Pinewood Dr 3 2 1,517 $325,000 $310,000 $204 43 days 7/17/26
9606 Castanet Ct 4 3 2,090 $439,900 $435,000 $208 42 days 7/15/26
No address 4 4 3,255 $549,000 $580,000 $178 38 days 7/13/26
1018 Ferndale Ave 2 1 850 $165,000 $110,000 $129 35 days 7/10/26
9509 Arban Dr 3 2 1,548 $300,000 $334,000 $215 28 days 7/8/26
506 Aspen Dr 3 2 1,248 $310,000 $320,000 $256 22 days 7/7/26
1337 Aloha Dr 4 2 1,746 $475,000 $475,000 $272 34 days 7/2/26
7921 Royal Arms Ct Unit 1 2 2 854 $130,000 $140,000 $163 26 days 6/30/26
841 Diversey Dr 3 1 1,752 $265,000 $280,000 $159 34 days 6/30/26
8679 General Grant Ln 4 4 3,013 $515,000 $495,000 $164 55 days 6/30/26
829 S Sappington Rd N/A N/A N/A $150,000 $150,000 Unknown 28 days 6/29/26
8816 Crest Oak Ln 4 3 N/A $350,000 $390,000 Unknown 28 days 6/25/26
612 Sessions Ave 3 2 1,864 $325,000 $335,000 $179 35 days 6/23/26
9601 Gallop Ln 4 3 1,923 $359,900 $385,500 $200 64 days 6/22/26
1523 Ridgewood Dr 3 1 1,170 $319,900 $321,500 $274 27 days 6/18/26
10147 Maebern Ter 3 2 1,350 $390,000 $390,000 $288 33 days 6/17/26
7712 Sunray Ln 3 2 2,089 $350,000 $410,000 $196 27 days 6/4/26
86 Flamingo Dr 4 3 2,635 $495,900 $530,000 $201 34 days 6/4/26
9131 Cherry Brook Ln 3 2 1,397 $399,999 $428,000 $306 34 days 6/3/26
9616 Yorkshire Estates Dr 4 2 2,200 $425,000 $450,000 $204 32 days 6/2/26
9338 Arban Dr 3 3 2,160 $359,000 $365,000 $168 24 days 5/28/26
8718 Glenwood Dr 3 1 1,830 $330,000 $346,000 $189 34 days 5/27/26
1228 Capri Dr 4 3 1,166 $339,900 $335,000 $287 34 days 5/18/26
60 Flamingo Dr 2 2 1,622 $409,900 $410,000 $252 49 days 5/18/26
9035 Cordoba Ln 3 2 1,405 $329,000 $375,000 $266 26 days 5/14/26
7917 Grantwood Cove Ln 4 4 4,248 $650,000 $635,000 $149 43 days 5/7/26
9210 Cordoba Ln 3 3 2,719 $425,000 $463,500 $170 22 days 5/1/26
Average: 3.1 2.2 1,755 $345,336 $357,398 $216 42 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60