Sign up to stay up to date on the Columbia Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hanover Rd N/A N/A N/A $536,200 Unknown 4 days
Hanover Rd N/A N/A N/A $483,700 Unknown 4 days
1115 Crump Ln 3 2 1,696 $140,000 $82 4 days
406 Fairfax St 4 3 2,592 $365,000 $140 Unknown
505 Westpark Dr 2 3 1,500 $250,000 $166 5 days
12 Eagle Lake Dr 4 6 5,350 $1,199,900 $224 5 days
1234 Blue Spruce Ln 4 2 2,451 $375,000 $152 6 days
507 W Bottom Ave 3 1 1,086 $279,900 $257 7 days
1244 N Evergreen Ln 3 3 2,520 $100,000 $39 5 days
1207 Blue Spruce Ln 5 4 4,498 $539,000 $119 7 days
236 S Riebeling St 3 2 2,094 $254,900 $121 8 days
1116 Rueck Rd 2 1 1,260 $315,000 $250 21 days
914 N Rapp Ave 3 3 2,902 $435,000 $149 20 days
203 Kenrick Dr 3 3 2,649 $399,900 $150 18 days
523 W Bottom Ave 3 2 1,416 $235,000 $165 25 days
104 Meadow Ln 3 3 2,183 $289,000 $132 29 days
831 Autumn Rise 5 4 4,408 $609,900 $138 29 days
633 N Briegel St 3 2 1,566 $289,900 $185 32 days
132 E Locust St 4 3 3,066 $479,999 $156 33 days
5130 N Locust Grove Church Rd 5 3 3,086 $675,000 $218 34 days
8660 Huch Ln 3 2 1,868 $299,900 $160 32 days
00 Bluff Rd N/A N/A N/A $912,000 Unknown 36 days
920 Engle Dr 5 3 2,930 $620,000 $211 36 days
1013 Bradington Ct 3 4 3,036 $175,000 $57 36 days
818 S Rapp Ave 3 3 1,719 $265,000 $154 37 days
218 W Liberty St 2 1 1,285 $229,900 $178 39 days
242 Gall Rd 4 4 3,536 $375,000 $106 26 days
460 Fairfax St 3 2 1,120 $248,000 $221 41 days
227 W Washington St 2 1 1,075 $207,500 $193 42 days
2838 Woodson Dr 8 6 4,310 $869,900 $201 47 days
7305 N Wishing Well Dr 3 2 1,330 $264,500 $198 53 days
5025 Edinburg Ct 5 6 2,520 $700,000 $277 52 days
558 Lacroix Way 4 4 3,923 $754,000 $192 48 days
Xxx Country Estates Drive N/A N/A N/A $189,900 Unknown 55 days
1362 Walnut Ridge Dr 3 3 2,500 $900,000 $360 60 days
1608 Daleview St 3 1 1,420 $299,500 $210 48 days
1386 Walnut Ridge Dr 3 3 2,500 $875,000 $350 60 days
908 S Main St 3 2 1,325 $395,000 $298 60 days
208 Donna Ct 4 3 3,660 $709,000 $193 61 days
308 Old State Route 3 N/A N/A N/A $385,000 Unknown 61 days
3025 Canman Ln 5 4 4,049 $740,000 $182 64 days
908 S Main St N/A N/A N/A $395,000 Unknown 69 days
1108 N Rapp Ave 3 2 1,505 $229,900 $152 70 days
804 Autumn Rise Ln 4 3 2,724 $599,900 $220 66 days
1358 Walnut Ridge Dr 4 3 2,703 $899,900 $332 74 days
241 Northcrest Dr 2 2 1,658 $460,000 $277 81 days
238 Northcrest Dr 2 2 1,658 $460,000 $277 81 days
242 Northcrest Dr 2 2 1,658 $460,000 $277 81 days
246 Northcrest Dr 2 2 1,658 $460,000 $277 81 days
237 Northcrest Dr 2 2 1,658 $460,000 $277 81 days
Average: 3.2 2.6 2,268 $261,393 $208 337 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1358 Mule Rd 3 2 1,628 $275,000 $168 14 days
1219 Palmer Creek Dr 4 4 4,503 $650,000 $144 20 days
1360 N Glenwood Dr 3 2 2,266 $289,900 $127 34 days
2704 Harres Ln 3 3 1,232 $249,900 $202 46 days
306 Armin Cir 4 3 3,104 $674,900 $217 45 days
5685 E Sing Dr 8 5 2,213 $699,000 $315 66 days
222 Northcrest Dr 2 2 1,658 $465,000 $280 81 days
214 Northcrest Dr 2 2 1,658 $465,000 $280 81 days
310 N Briegel St 3 2 1,394 $249,900 $179 81 days
403 E Locust St 3 3 2,435 $299,900 $123 103 days
2411 Sunset Ridge Dr 3 3 2,500 $539,900 $215 341 days
Average: 3.5 2.8 2,235 $441,672 $205 83 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
325 W Liberty St 2 2 1,800 $259,000 $262,000 $145 30 days 10/23/26
7106 Triple Lakes Rd 3 2 1,427 $275,000 $272,500 $190 45 days 10/20/26
9301 Christopher Lake Dr 3 4 3,400 $525,000 $550,000 $161 46 days 10/19/26
1329 N Evergreen Ln 2 1 936 $265,000 $250,000 $267 53 days 10/19/26
2607 Lakeshore Dr 3 4 2,575 $350,000 $345,000 $133 59 days 10/19/26
1206 N Rapp Ave 3 2 2,924 $250,000 $248,000 $84 79 days 10/19/26
3305 Venice Dr 3 4 1,638 $309,500 $315,000 $192 171 days 10/19/26
1502 Preakness Dr 4 5 2,893 $325,000 $335,000 $115 38 days 10/16/26
9048 D Rd 2 1 925 $275,000 $272,000 $294 31 days 10/15/26
100 Lakewood Dr 4 3 2,648 $365,000 $365,000 $137 49 days 10/15/26
119 E Lepp St 3 2 1,428 $250,000 $260,000 $182 33 days 10/14/26
6106 Ivory Ln 3 2 2,040 $495,000 $501,725 $245 46 days 10/6/26
2395 Lakeshore Dr 4 3 3,036 $490,000 $475,000 $156 54 days 10/6/26
127 S Carl St 2 2 928 $239,900 $232,000 $250 56 days 10/6/26
808 Autumn Rise Ln 5 3 4,309 $629,900 $637,500 $147 36 days 10/2/26
2334 Lakeshore Dr 4 3 2,800 $450,000 $450,000 $160 43 days 10/2/26
1004 Bradington Ct 3 2 1,818 $299,900 $295,000 $162 36 days 10/2/26
4045 Hanover Rd 3 2 2,808 $279,500 $270,000 $96 40 days 9/29/26
1136 Hoffmann Estates Dr 3 2 2,136 $599,900 $557,000 $260 67 days 9/28/26
619 W Saint Louis St 3 3 1,500 $299,900 $280,000 $186 70 days 9/22/26
10 Spring Terrace Ct 3 3 2,114 $339,900 $330,000 $156 63 days 9/18/26
70 E High Point Ln 4 5 7,500 $1,900,000 $1,850,000 $246 192 days 9/18/26
138 E Crestview Dr 3 2 N/A $320,000 $325,000 Unknown 31 days 9/17/26
818 E Wood Dr 4 3 3,269 $450,000 $450,000 $137 81 days 9/14/26
417 Saint Paul St 3 2 1,176 $250,000 $250,000 $212 47 days 9/11/26
1333 N Evergreen Ln 4 2 2,001 $299,900 $319,000 $159 34 days 9/10/26
1515 Gedern Dr 4 4 3,788 $560,000 $540,000 $142 86 days 9/10/26
645 Hill Castle Rd 3 3 3,115 $550,000 $550,000 $176 50 days 9/2/26
829 W Bottom Ave 2 2 1,014 $180,000 $180,000 $177 85 days 9/2/26
000 Hwy 3 N/A N/A N/A $1,030,900 $1,030,900 Unknown 97 days 9/2/26
000 Hwy 3 N/A N/A N/A $1,040,050 $1,040,050 Unknown 97 days 9/2/26
000 Hwy 3 N/A N/A N/A $878,500 $878,500 Unknown 97 days 9/2/26
14901 N Old Number 7 3 3 2,012 $349,800 $325,000 $161 237 days 9/2/26
552 Micahs Way 4 4 2,968 $399,000 $425,000 $143 32 days 9/1/26
8861 Gilmore Lake Rd 3 2 1,728 $400,000 $415,000 $240 34 days 8/28/26
917 Hillcrest St 3 2 2,820 $250,000 $222,000 $78 47 days 8/28/26
634 N Metter Ave 2 1 1,832 $169,900 $160,000 $87 63 days 8/28/26
117 Juliana Ct 5 3 3,715 $524,900 $525,000 $141 0 days 8/21/26
854 Meadowview Ln 4 3 2,650 $365,000 $365,000 $137 45 days 8/20/26
2773 Woodson Dr 4 3 4,370 $660,000 $640,000 $146 86 days 8/20/26
528 Micahs Way 4 3 2,600 $324,900 $310,000 $119 82 days 8/19/26
518 S Main St 4 2 2,160 $225,000 $225,000 $104 65 days 8/18/26
608 S Rapp Ave 3 2 1,800 $274,900 $265,000 $147 35 days 8/14/26
1010 Nevada Dr 3 2 1,092 $230,000 $230,000 $210 0 days 8/11/26
836 Sunnyhill Ln 3 2 1,703 $335,000 $335,000 $196 38 days 8/11/26
3312 Sherwood Dr 3 2 1,026 $239,900 $180,000 $175 22 days 8/10/26
404 E Centerville Rd 3 2 2,130 $340,000 $340,000 $159 72 days 8/7/26
215 Lowell Dr 3 1 1,561 $220,000 $237,000 $151 51 days 7/31/26
5123 Kennet Dr 5 3 3,637 $789,000 $780,000 $214 77 days 7/31/26
9139 Wiltshire Dr N/A N/A N/A $62,000 $60,560 Unknown 602 days 7/31/26
Average: 3.3 2.6 2,495 $408,347 $410,107 $173 74 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

How much is your St. Louis home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.