Sign up to stay up to date on the Columbia Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 Saint Paul St 3 2 1,176 $250,000 $212 1 day
552 Micahs Way 4 4 2,968 $399,000 $134 Unknown
8861 Gilmore Lake Rd 3 2 1,728 $400,000 $231 2 days
1136 Hoffmann Estates Dr 3 2 2,136 $599,900 $280 4 days
332 Saint Paul St N/A N/A N/A $185,000 Unknown 7 days
3312 Sherwood Dr 3 2 1,026 $239,900 $233 8 days
10 Spring Terrace Ct 3 3 2,114 $349,900 $165 10 days
619 W Saint Louis St 3 3 1,500 $315,000 $210 13 days
300 Admiral Weinel Blvd N/A N/A N/A $3,500,000 Unknown 20 days
205 Gardner St 3 2 1,754 $250,000 $142 10 days
836 Sunnyhill Ln 3 2 1,703 $335,000 $196 23 days
608 S Rapp Ave 3 2 1,800 $274,900 $152 17 days
854 Meadowview Ln 4 3 2,650 $365,000 $137 21 days
634 N Metter Ave 2 1 1,832 $169,900 $92 31 days
403 E Locust St 3 3 2,435 $314,900 $129 11 days
2838 Woodson Dr 8 6 4,310 $949,900 $220 25 days
1515 Gedern Dr 4 4 3,788 $560,000 $147 41 days
216 N Main St N/A N/A N/A $1,500,000 Unknown 45 days
1204 Stablestone Ln 4 4 3,560 $779,000 $218 46 days
116 Lakewood Dr 3 3 2,788 $399,900 $143 47 days
215 Lowell Dr 3 1 1,561 $220,000 $140 47 days
548 S Main St N/A N/A N/A $250,000 Unknown 47 days
829 W Bottom Ave 2 2 1,014 $185,000 $182 48 days
1404 W Worley St 4 2 1,204 $244,900 $203 53 days
214 E Market St N/A N/A 3,108 $439,900 $141 59 days
000 Hwy 3 N/A N/A N/A $300,000 Unknown 60 days
000 Hwy 3 N/A N/A N/A $340,000 Unknown 60 days
000 Hwy 3 N/A N/A N/A $250,000 Unknown 60 days
404 E Centerville Rd 3 2 2,130 $340,000 $159 61 days
132 E Locust St 4 3 3,066 $539,000 $175 64 days
2773 Woodson Dr 4 3 4,370 $660,000 $151 62 days
8660 Huch Ln 3 2 1,868 $325,000 $173 67 days
2629 Kory Dr 3 3 1,884 $365,000 $193 69 days
5025 Edinburg Ct 5 6 9,600 $1,000,000 $104 70 days
1020 Bourn Ave 5 3 3,648 $549,000 $150 79 days
3305 Venice Dr 3 4 1,638 $322,500 $196 87 days
218 E Cherry St 3 2 2,000 $305,000 $152 73 days
3509 Rosewood Ln 5 5 5,389 $929,000 $172 110 days
272 Southwoods Dr N/A N/A N/A $115,000 Unknown 124 days
284 Southwoods Dr N/A N/A N/A $115,000 Unknown 125 days
282 Southwoods Dr N/A N/A N/A $115,000 Unknown 125 days
70 E High Point Ln 4 5 7,500 $1,900,000 $253 139 days
316/318 N Main St N/A N/A N/A $850,000 Unknown 138 days
1383 Walnut Ridge Dr N/A N/A 2,664 $869,900 $326 147 days
14901 N Old Number 7 3 3 2,012 $349,800 $173 200 days
638 Eckert Ln N/A N/A N/A $119,000 Unknown 208 days
630 Eckert Ln N/A N/A N/A $107,000 Unknown 208 days
622 Eckert N/A N/A N/A $103,000 Unknown 208 days
908 Nola Ln N/A N/A N/A $107,000 Unknown 208 days
Lot 79 Shadow N/A N/A N/A $110,000 Unknown 234 days
Average: 3.5 2.9 2,762 $231,153 $179 315 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 Hillcrest St 3 2 2,820 $250,000 $88 15 days
645 Hill Castle Rd 3 3 3,115 $550,000 $176 13 days
548 Wernings Dr 3 2 2,000 $450,000 $225 31 days
512 W Legion Ave 3 2 1,744 $205,000 $117 33 days
818 E Wood Dr 4 3 3,269 $450,000 $137 32 days
607 W Laura Ct 4 3 4,094 $695,000 $169 33 days
518 S Main St 4 2 2,160 $225,000 $104 43 days
528 Micahs Way 4 3 2,600 $324,900 $124 59 days
5123 Kennet Dr 5 3 3,637 $789,000 $216 73 days
Lot 62 Donna N/A N/A N/A $110,000 Unknown 234 days
2411 Sunset Ridge Dr 3 3 2,500 $539,900 $215 249 days
9139 Wiltshire Dr N/A N/A N/A $62,000 Unknown 598 days
Average: 3.6 2.6 2,793 $387,566 $157 118 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2308 Iris Dr 5 3 N/A $287,500 $292,500 Unknown 29 days 7/24/26
20 Chesapeake Trl 5 5 6,292 $1,299,900 $1,300,000 $206 32 days 7/24/26
965 N Metter Ave 3 3 2,353 $325,000 $325,000 $138 35 days 7/24/26
Tbb Wiltshire Dr N/A N/A N/A $373,000 $861,000 Unknown 65 days 7/24/26
4109 Hanover Rd N/A N/A N/A $124,900 $110,000 Unknown 103 days 7/24/26
307 Longview Dr 3 3 2,710 $345,000 $335,000 $123 127 days 7/24/26
11 Meadow Rdg Unit D 2 2 943 $155,000 $156,000 $165 30 days 7/17/26
614 Laura Ct 4 3 3,376 $541,000 $573,000 $169 27 days 7/17/26
2562 Lakeshore Dr 3 4 2,600 $375,000 $360,000 $138 35 days 7/17/26
61 Meadow Rdg E 2 2 943 $169,900 $169,900 $180 34 days 7/13/26
501 Micahs Way 5 3 3,464 $407,500 $426,600 $123 30 days 7/10/26
1374 Walnut Ridge Dr 3 3 2,268 $749,900 $914,037 $403 434 days 7/10/26
56 Meadow Rdg Unit F 2 2 943 $140,000 $120,000 $127 29 days 7/9/26
1100 Old Hawthorne Dr 5 4 3,806 $775,000 $755,000 $198 86 days 7/7/26
Lot 54 Donna N/A N/A N/A $115,000 $115,000 Unknown 209 days 7/2/26
405 W Schaefer St 3 2 2,264 $359,900 $335,000 $147 46 days 6/30/26
326 S Ferkel St 3 1 1,026 $99,900 $102,000 $99 0 days 6/24/26
1370 Walnut Ridge Dr 4 3 2,748 $869,900 $850,000 $309 58 days 6/24/26
866 Meadowview Ln 4 3 2,932 $349,900 $341,000 $116 62 days 6/24/26
451 Burroughs Rd 3 4 2,900 $460,000 $479,000 $165 70 days 6/18/26
943 Meadowview Ln 4 3 2,454 $344,900 $340,000 $138 69 days 6/18/26
1508 Shadow Rdg 4 4 3,894 $579,000 $580,000 $148 33 days 6/16/26
536 S Main St N/A N/A 5,174 $660,000 $650,000 $125 52 days 6/15/26
Lot 46 Joshua N/A N/A N/A $125,000 $125,000 Unknown 192 days 6/15/26
508 Arch Vw 3 2 1,798 $413,500 $413,500 $229 0 days 6/12/26
614 S Rapp Ave 3 2 1,653 $285,000 $280,000 $169 34 days 6/5/26
1565 Centerville Rd 3 2 1,512 $450,000 $465,000 $307 35 days 6/5/26
2350 Lake Shore Dr 3 2 1,966 $450,000 $450,000 $228 0 days 6/3/26
152 Gall Rd 3 2 1,594 $350,000 $357,500 $224 32 days 6/2/26
169 Gall Rd 4 3 2,906 $839,900 $839,900 $289 41 days 6/1/26
8600 N Hwy Vv 2 2 1,400 $225,000 $218,000 $155 188 days 5/22/26
12 Germania Dr 2 2 976 $205,000 $205,500 $210 38 days 5/19/26
127 S Rapp Ave 4 2 1,755 $269,900 $285,000 $162 40 days 5/19/26
209 Heritage St 4 3 3,410 $450,000 $435,000 $127 182 days 5/15/26
9700 Illinois State Route 3 N/A N/A N/A $550,000 $550,000 Unknown 323 days 5/15/26
6 Ogle Ests N/A N/A N/A $107,000 $107,000 Unknown 6 days 5/13/26
4 Ogle Ests N/A N/A N/A $107,000 $107,000 Unknown 133 days 5/13/26
106 S Main St N/A N/A N/A $155,000 $125,000 Unknown 89 days 5/12/26
330 Brellinger N/A N/A N/A $157,500 $157,500 Unknown 0 days 5/11/26
127 N Main St N/A N/A 7,500 $710,000 $595,000 $79 375 days 5/8/26
402 W Schaefer St 3 2 1,976 $265,000 $272,000 $137 29 days 5/7/26
1404 Shadow Rdg N/A N/A N/A $115,000 $115,000 Unknown 153 days 5/7/26
722 E Wood 3 4 2,554 $399,000 $399,900 $156 0 days 5/5/26
513 Wedgewood Ln 3 3 2,740 $349,900 $345,000 $125 49 days 5/1/26
811 N Main St 3 2 1,253 $269,900 $274,900 $219 70 days 4/30/26
1504 Gedern Dr 3 4 3,969 $725,000 $710,000 $178 99 days 4/30/26
500 Micahs Way 4 3 2,500 $419,900 $420,000 $168 33 days 4/29/26
302 Fox Run Dr 3 2 1,669 $409,900 $420,000 $251 32 days 4/28/26
638 N Main St N/A N/A N/A $395,000 $360,000 Unknown 84 days 4/24/26
208 Donna Ct N/A N/A N/A $110,000 $110,000 Unknown 138 days 4/22/26
Average: 3.3 2.6 2,353 $366,863 $367,723 $172 70 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97