Sign up to stay up to date on the Chesterfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1533 Pacland Place 5 5 7,374 $1,299,989 $176 0 days
331 Oak Stand Path 5 5 4,360 $949,000 $217 0 days
18668 Olive Street Road N/A N/A N/A $845,000 Unknown 0 days
761 Stone Meadow Drive 3 3 2,767 $600,000 $216 0 days
14443 Bantry Lane Unit #20 2 2 N/A $200,000 Unknown 1 day
14325 Cypress Hill Drive 4 4 N/A $649,900 Unknown 1 day
16435 Wilson Creek Court 5 4 N/A $850,000 Unknown 0 days
14210 Reelfoot Lake Drive 4 3 2,592 $389,000 $150 0 days
16205 Windfall Ridge Drive 3 3 N/A $425,000 Unknown 1 day
14712 Deerhorn Drive 3 2 2,488 $575,000 $231 1 day
15438 Squires Way Drive 4 3 2,440 $450,000 $184 1 day
1073 Appalachian Trail 4 3 2,656 $519,900 $195 2 days
17055 Woodchuck Place 4 4 3,628 $1,299,000 $358 1 day
135 Ridgecrest Drive 4 4 3,128 $629,900 $201 3 days
14171 Trailtop Drive 3 3 2,585 $850,000 $328 3 days
1530 Bedford Forge Court Unit #10 2 2 N/A $175,000 Unknown 1 day
15339 Schoettler Estates Drive 4 5 4,027 $650,000 $161 0 days
1838 Cabinwood Court 5 3 N/A $600,000 Unknown 3 days
1868 Beaver Ridge Court 5 4 4,284 $623,000 $145 2 days
279 Ridge Trail Drive 4 3 2,278 $525,000 $230 1 day
116 Brighthurst Drive 5 4 3,477 $615,000 $176 7 days
2239 Samuel Stuart Court 4 6 5,020 $875,000 $174 1 day
14414 Open Meadow W Court 2 3 2,907 $500,000 $171 8 days
14130 Baywood Villages Drive 3 3 2,042 $550,000 $269 7 days
15090 Green Circle Drive 3 3 1,739 $335,000 $192 9 days
17269 Wild Horse Creek Road Unit #220 N/A N/A N/A $159,000 Unknown 8 days
396 Littany Lane 4 4 3,517 $450,000 $127 9 days
15027 Valley Ridge Drive 4 4 3,412 $515,000 $150 8 days
1533 Candish Lane 4 5 3,521 $634,000 $180 10 days
1467 Country Lake Estates Drive 4 5 6,717 $1,285,000 $191 1 day
14956 Broadmont Drive 3 3 2,200 $400,000 $181 8 days
1280 Fienup Lake Drive 4 3 2,772 $849,999 $306 8 days
15815 Cedarmill Drive 5 4 4,000 $699,000 $174 9 days
14320 Ladue Road 4 4 N/A $665,000 Unknown 14 days
89 Burning Tree Drive 4 2 2,214 $449,900 $203 9 days
14522 Bantry Lane 3 3 1,998 $339,000 $169 15 days
2242 Whitney Pointe Drive 6 6 8,073 $1,975,000 $244 17 days
14760 Thornbird Manor Parkway 3 3 N/A $575,000 Unknown 17 days
15371 Timber Hill Lane 4 4 N/A $374,900 Unknown 14 days
15823 Newton Ridge Drive 2 3 N/A $365,000 Unknown 3 days
16569 Honey Locust Drive Unit #30-302 3 4 2,370 $838,598 $353 18 days
1765 Stifel Lane Drive 5 5 6,329 $1,269,000 $200 21 days
13309 Chapel Mill Drive 2 3 1,725 $279,900 $162 14 days
9 Pittsfield Court 3 3 1,620 $420,000 $259 7 days
14316 Conway Meadows Court Unit #101 2 2 2,330 $270,000 $115 22 days
1906 Chesterfield Ridge Circle 2 4 3,387 $730,000 $215 22 days
13579 Coliseum Drive Unit #G 2 2 1,020 $179,000 $175 26 days
77 Manson Drive 3 3 2,300 $399,900 $173 28 days
15033 Isleview Drive 4 4 3,588 $489,500 $136 22 days
1521 Hedgeford Drive Unit #16 2 2 1,292 $218,000 $168 13 days
Average: 3.6 3.5 3,598 $749,878 $211 62 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2383 Baxton Way 2 2 N/A $410,000 Unknown 1 day
16531 Yellowwood Drive Unit #69-301 3 4 2,370 $707,680 $298 10 days
206 Grand Banks Court 2 3 2,510 $499,000 $198 4 days
15530 Summer Lake Drive 3 3 2,552 $430,000 $168 0 days
296 Brayhill Court 5 3 3,145 $575,000 $182 3 days
1931 Chesterfield Ridge Circle 3 4 2,839 $650,000 $228 0 days
16577 Honey Locust Drive Unit #27-301 3 4 2,370 $773,451 $326 16 days
16579 Honey Locust Drive Unit #27-302 3 4 2,370 $693,860 $292 16 days
1454 Highland Valley Drive 4 5 4,500 $850,000 $188 4 days
16567 Honey Locust Drive Unit #30-301 3 4 2,370 $797,157 $336 16 days
14702 Schoettler Grove Court 4 5 2,498 $950,000 $380 16 days
14672 Laketrails Court 3 2 2,676 $449,900 $168 3 days
151 River Bend Drive 5 3 3,050 $450,000 $147 5 days
304 Woods Mill Terrace Lane 4 4 N/A $674,500 Unknown 18 days
16522 Yellowwood Drive Unit #45-303 3 4 2,370 $763,620 $322 18 days
1906 Bentwood Court 4 3 2,486 $550,000 $221 1 day
2323 Manor Grove Drive Unit #13 2 2 N/A $249,900 Unknown 14 days
7 Foxhunt Drive 3 2 2,822 $474,900 $168 15 days
1938 Chermoore Court 3 2 N/A $499,900 Unknown 19 days
200 Ambridge Court Unit #203 3 2 1,910 $415,000 $217 3 days
1525 Hampton Hall Drive Unit #10 2 2 976 $199,900 $204 6 days
1810 Autumn Glen Court 4 4 N/A $850,000 Unknown 2 days
16571 Honey Locust Drive Unit #30-303 3 4 2,370 $852,472 $359 24 days
2336 Sportsmen Hill Drive 4 3 2,100 $439,000 $209 6 days
14300 E Conway Meadows Court Unit #307 2 2 N/A $420,000 Unknown 0 days
1906 Chesterfield Ridge Circle 2 4 3,387 $730,000 $215 18 days
5 Picardy Hill Drive 3 4 3,094 $770,000 $248 2 days
16566 Honey Locust Drive Unit #9-302 3 4 2,370 $809,730 $341 25 days
326 Woodcliffe Place Drive 3 5 3,888 $674,900 $173 18 days
14787 Greenloch Court 5 4 3,287 $650,000 $197 4 days
445 Greenstone Drive 4 4 3,653 $629,900 $172 1 day
39 Forestvale Drive 5 3 3,258 $495,000 $151 8 days
2179 Willow Ridge Lane 4 3 N/A $550,000 Unknown 2 days
16460 Edge Water Avenue 5 5 5,510 $2,095,000 $380 0 days
17 White Plains Drive 4 4 3,054 $525,000 $171 1 day
14356 Rainy Lake Drive 4 3 N/A $399,900 Unknown 3 days
2358 Sterling Pointe Drive 4 5 5,260 $935,000 $177 14 days
2208 Ridgley Woods Drive 3 6 5,308 $875,000 $164 9 days
14106 Baywood Villages Drive 3 3 2,590 $569,900 $220 30 days
20 White Plains Drive 4 2 N/A $439,900 Unknown 0 days
1525 Yarmouth Point Drive 5 4 N/A $489,000 Unknown 3 days
964 Chesterfield Villas Circle 4 3 2,784 $625,000 $224 1 day
1735 Claymont Estates Drive 4 3 2,688 $585,000 $217 13 days
17013 Chesterfield Estates Court 5 4 3,922 $875,000 $223 15 days
6 Kehrsboro Court 5 4 3,315 $850,000 $256 3 days
141 Forest Club Drive 5 4 5,285 $895,000 $169 0 days
325 Solar Terrace Court 2 3 2,490 $574,900 $230 0 days
15593 Bedford Forge Drive Unit #9 2 2 1,547 $224,000 $144 28 days
1742 Canyon View Court 5 4 2,444 $414,900 $169 6 days
2389 Broadmont Court 3 4 2,034 $340,000 $167 27 days
Average: 3.6 3.7 3,232 $777,485 $245 63 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
320 Dungate Drive 3 2 3,039 $425,000 $425,000 $139 6 days 9/12/24
4 Brisbane Drive 3 3 2,800 $430,000 $420,000 $150 26 days 9/12/24
14541 Tramore Drive 3 3 1,955 $249,900 $237,500 $121 105 days 9/12/24
214 Lansbrooke Drive 4 3 3,638 $675,000 $745,500 $204 1 day 9/10/24
703 Savannah Crossing Way 5 4 4,364 $1,099,000 $1,099,000 $251 18 days 9/6/24
384 Greentrails S Drive 4 4 3,572 $600,000 $611,500 $171 12 days 9/6/24
15049 Claymoor Court Unit #17 3 3 2,088 $299,900 $299,900 $143 79 days 9/6/24
14600 Laketrails Court 3 3 2,956 $475,000 $510,000 $172 1 day 9/5/24
13515 Coliseum Drive Unit #C 2 2 1,020 $137,500 $145,000 $142 15 days 9/5/24
15968 Trowbridge Road 4 4 N/A $945,000 $945,000 Unknown 14 days 9/5/24
1085 Arbor Grove Court 5 5 5,850 $1,350,000 $1,350,000 $230 52 days 9/5/24
2335 Manor Grove Drive Unit #14 3 3 2,088 $289,900 $299,900 $143 0 days 9/4/24
15803 Cedarmill Drive 4 4 4,007 $689,500 $725,000 $180 1 day 9/4/24
14137 Baywood Villages Drive 3 3 2,142 $499,900 $490,000 $228 18 days 9/4/24
1549 Walpole Drive 3 3 1,872 $325,000 $345,100 $184 36 days 9/3/24
326 Dinsmoor Drive 4 3 2,965 $499,900 $505,000 $170 13 days 9/3/24
14666 Chesterfield Trails Drive 4 3 N/A $699,900 $726,000 Unknown 2 days 8/30/24
2306 Sportsmen Hill Drive 4 3 2,377 $395,000 $410,000 $172 3 days 8/30/24
2112 Bow Tree Court 4 3 N/A $529,000 $500,000 Unknown 62 days 8/30/24
184 Glen Cove Dr 5 3 4,237 $649,000 $715,000 $168 18 days 8/29/24
15320 Coventry Woods Court 4 4 3,382 $610,000 $635,000 $187 11 days 8/29/24
1924 Claymills Drive 4 3 4,305 $650,000 $690,000 $160 3 days 8/29/24
15593 Bedford Forge Drive Unit #7 2 2 976 $199,900 $197,500 $202 12 days 8/29/24
408 White Pine Ridge Court 4 3 3,753 $525,000 $570,000 $151 2 days 8/29/24
15593 Bedford Forge Drive Unit #19 2 2 1,547 $279,000 $273,500 $176 17 days 8/29/24
1964 Farm Valley Drive 5 3 3,044 $525,000 $525,000 $172 117 days 8/29/24
14575 Ladue Road 4 2 N/A $312,000 $312,000 Unknown 0 days 8/28/24
1043 Nooning Tree Drive 5 5 5,396 $848,000 $900,000 $166 2 days 8/28/24
1804 Sumter Ridge Court 3 3 3,500 $680,000 $685,016 $195 14 days 8/28/24
413 Strawbridge Drive 4 4 N/A $629,000 $655,000 Unknown 22 days 8/27/24
14715 Timberway Court 4 3 N/A $540,000 $580,000 Unknown 1 day 8/27/24
14974 Country Ridge Drive 3 3 N/A $450,000 $516,900 Unknown 1 day 8/27/24
17795 Wild Horse Creek Road N/A N/A N/A $5,900,000 $5,500,000 Unknown 88 days 8/27/24
770 Schaeffer's Grove Court 5 5 5,293 $1,510,000 $1,686,890 $318 176 days 8/27/24
12 Glen Cove Drive 4 4 3,516 $499,900 $499,900 $142 32 days 8/21/24
49 White Plains Drive 3 2 1,674 $360,000 $350,000 $209 4 days 8/21/24
814 Braefield Ct. Court Unit #59 3 3 2,546 $445,000 $410,000 $161 23 days 8/21/24
1719 Baxter Forest Valley Court 4 4 4,174 $775,000 $916,000 $219 3 days 8/20/24
977 Chesterfield Villas Circle 3 3 2,951 $550,000 $585,000 $198 1 day 8/20/24
144 Highgrove Lane 4 4 3,457 $599,900 $580,000 $167 75 days 8/20/24
15046 Claymoor Court Unit #13 2 2 1,754 $275,000 $265,000 $151 50 days 8/20/24
17126 Surrey View Drive 5 4 3,832 $789,900 $770,000 $200 8 days 8/19/24
14223 Tullytown Court 4 4 3,551 $584,900 $630,000 $177 2 days 8/19/24
15901 Eagles Landing Court 3 3 2,618 $469,900 $500,000 $190 0 days 8/19/24
1215 Patchwork Fields 5 6 7,590 $3,250,000 $3,150,000 $415 33 days 8/19/24
2323 Manor Grove Drive Unit #10 2 2 1,490 $285,000 $285,000 $191 16 days 8/19/24
103 Chesterfield Bluffs Drive 3 3 N/A $569,989 $550,000 Unknown 86 days 8/16/24
327 Woods Mill Terrace Lane 3 4 N/A $625,000 $660,000 Unknown 0 days 8/15/24
15209 Golden Rain Drive 5 3 2,734 $450,000 $450,000 $164 3 days 8/15/24
903 Chesterfield Villas Circle 3 3 2,828 $625,000 $670,000 $236 0 days 8/15/24
Average: 3.6 3.5 3,328 $633,272 $649,767 $1,002 18 days
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404